Product Description

This comprehensive KDC Rig16 electrical parts portfolio includes high-voltage ABB SACE breakers, NOV top drive cables & solenoids, Appleton/Crouse Hinds explosion-proof plugs & receptacles, GE carbon brushes, DEIF analog meters, Siemens PLC modules, hazardous area lighting, oil-resistant control cables, and specialized drilling rig electrical accessories. All components are direct-fit replacements for OEM equipment on KDC Rig16, manufactured to meet rigorous oilfield quality standards and rated for explosive hazardous locations (Class I, Division 1/Division 2). Unlike generic electrical parts, these components are calibrated to KDC Rig16’s 600V/60Hz 3-phase power grid, CAT 3512 engine control system, and NOV Ross Hill top drive parameters, ensuring seamless installation and zero compatibility errors.
Functional Specifications
- Power Distribution Components: ABB SACE E3S series breakers (2000A/1600A, 690VAC) deliver overcurrent and short-circuit protection for the rig’s genset and SCR systems, with 75KA interrupt rating to safeguard critical drilling circuits.
- Top Drive & Control Parts: NOV custom cables (42-conductor, 18-conductor) and solenoid valves (24VDC) maintain precise top drive actuation and torque control, supporting smooth drilling string operation.
- Hazardous Area Components: Explosion-proof plugs, receptacles, and LED lighting (Dialight) comply with oilfield hazardous location standards, preventing ignition risks in gas-prone drilling environments.
- Motor & Control Parts: GE T900 carbon brushes, Baldor cooling motors, and DEIF pressure gauges ensure reliable operation of draw works, mud pump, and rotary table DC motors.
Structural Characteristics
All KDC Rig16 electrical parts feature rugged, oilfield-grade construction for durability: control cables use oil-resistant, flame-retardant insulation; explosion-proof connectors have corrosion-resistant metal housings with IP67 ingress protection; circuit breakers include vibration-resistant mounting brackets; carbon brushes are precision-machined for optimal motor commutation. Components are color-coded and labeled for quick identification, with plug-and-play designs to minimize installation time during rig repairs and overhauls.
Applicable Operating Conditions
These electrical spare parts are engineered for the extreme operating conditions of KDC Rig16 onshore drilling operations, including:
- 600V/60Hz 3-phase AC power systems and 24VDC control circuits
- Hazardous classified locations (Class I, Division 1 & 2) with flammable gas exposure
- Continuous vibration from drilling operations, mud pumps, and draw works
- Exposure to drilling mud, oil, dust, and extreme ambient temperatures (-20°C to 60°C)
- 24/7 continuous drilling operations with high cyclic electrical loads
Maintenance & Servicing Recommendations
- Pre-Installation Inspection: Verify part numbers, voltage ratings, and dimensional specs against KDC Rig16 OEM requirements; test electrical continuity and insulation resistance (minimum 100MΩ for high-voltage parts) to prevent installation failures.
- Breaker & Fuse Maintenance: Inspect ABB breakers and SCR fuses quarterly for contact wear; replace worn components every 12,000 drilling hours to avoid overcurrent damage.
- Cable & Connector Care: Inspect oil-resistant cables for abrasion or insulation damage monthly; torque explosion-proof connectors to specified values to maintain hazardous area sealing.
- Motor Component Upkeep: Replace GE carbon brushes every 8,000 hours to prevent motor commutator damage; lubricate blower motors and cooling pumps quarterly to reduce friction.
- Instrument Calibration: Recalibrate DEIF analog meters and pressure sensors every 6 months to ensure accurate drilling parameter monitoring.
We supply the following spare parts:
| Description | Speccification / Model | Unit | ||
| 1 | Air compressor#2 | Need New Air Compressor 600V, 60Hz, 3 PHASE | each | |
| 2 | Air dryer | Need New air dryer, 600V, 60Hz, 3 P | each | |
| SCR House | ||||
| 1 | ABB breaker genset | Model Number # SACE E3S 20, 3P, 60HZ, 690VAC, 2000AMPS, 75KA X 1s, Yu-24VOLTS, ABB | each | |
| 2 | ABB breaker SCR | Model Number # SACE E3S 16, ABB, 3P, 60HZ, 1600AMPS, 690V, 75KA X 1s, Yu-24VOLTS, ABB | each | |
| DC module | ||||
| 3 | Fuse for SCR | PN# 0000-6935-13, | each | |
| 4 | Blower for SCR | P/N# 002-1076-62, MAKE: NOV, Model: G/1B DUPLEX BLOWER, 600VOLTS, 3PHASE 60 HZ, 2HP | each | |
| 5 | Plug,CAM-LOCK,BK | PN# EA1049-1, CROUSE HAINDS E1049-1 Male pluge for 535MCM (BK) | each | |
| 6 | Plug,CAM-LOCK R | PN# EA1049-3 CROUSE HAINDS E1049-3 Male pluge for 535MCM (R) | each | |
| 7 | Receptacales DC Power BK | PN# EA1049-1825 CROUSE HAINDS E1049-1833ST-BK Female Double Hole Bus Bar | each | |
| Receptacales DC Power R | PN# EA1049-1827 CROUSE HAINDS E1049-1835ST-R Female Double Hole Bus Bar | each | ||
| 8 | Receptacales DC Power W | PN# EA1049-1830 CROUSE HAINDS E1049-1838ST-W Female Double Hole Bus Bar | each | |
| 9 | Receptacales DC Power BL | PN# EA1049-1831 CROUSE HAINDS E1049-1839ST-BL Female Double Hole Bus Bar | each | |
| 10 | RECEPTACLE,150 Amp,3 Wire 4 Pole,F/APPLETON | P/N# ADR-15034, 3 Wire 4 Pole,F/APPLETON | each | |
| 11 | PLUG,150 Amp,600V,3 Wire 4 Pole,F/APPLETON,(P/N # ACP15034CD) | P/N# ACP-15034, ,600V,3 Wire 4 Pole,F/APPLETON, | each | |
| 12 | PLUG,MALE 4W 4P 60AMP,MFR:APPLETON,CAT # APJ6475 | P/N# ACP6044BC, MFR:APPLETON | each | |
| 13 | RECEPTACLE, 4W 4P 60AMP CH | P/N# ADR6044, MFR:APPLETON | each | |
| 14 | Rig main Engine# 4 | CAT-3512 | ||
| 17 | AC MODULE, AC CONTROL,F/ROSS HILL SC | PN# 0521-2500-00,S/N: 6299, CAT TYPE ENGINE, 1500KVA CAPACITY, 3PHASE, 60HZ | each | |
| 18 | ||||
| Top Drive | CABLE PIG TAIL ASSY AUX 9 18 COND. | 124459-01-20, NOV | each | |
| 1 | CABLE PIG TAIL ASSY COMP.42 COND. | 122718-01-20, NOV | each | |
| 2 | POWER LOOP COMPLETE | 30175883-86-4-3-B , NOV | each | |
| 3 | COMPOSIT CABLE ASSY.42 COND CONTROL LOOP | 122517-200-25-3-B, NOV | each | |
| 4 | AUXILLIARY POWERLOOP ASSY FOR 18C AUC LOOP | 124457-200-25-4-3-B, NOV | each | |
| 5 | COMPOUND PUTTING, 3M 2130 | 127386+30 | each | |
| 6 | POWER LOOP TDS 11 | 30175017-86-4-3-B, NOV | each | |
| 7 | PULLEY TIMING | 120119-1 | each | |
| 8 | PULLEY TIMING | 120119-2 | each | |
| 9 | TIMING BELT | 120117 | each | |
| 10 | SOLINOID VALVE,2 POSITION 24 VDC | 127908-D2, NOV; ATOS- DHA-0631/2/M/7 24VDC 24 | each | |
| 11 | SOLINOID VALVE, 3 POSITION 24 VDC | 127908-J2( ALT P/N: 10359384-004), NOV; ATOS- DHA/UL-0713/NPT 24VDC 22 | each | |
| 12 | PRESSURE SWITCH FOR BLOWER | PN# 76841, NOV UE:J120-15640 | each | |
| 13 | PRESSURE SWITCH FOR OIL | PN# 87541-1, NOV UE:J120-15649 | each | |
| 14 | PRESSURE SWITCH FOR IBOP/BLOWER/OIL | PN# 83095-1, NOV UE:J120-612 | each | |
| 15 | SPEED SETTING ENCODER | H25D-SS-1024-ABZC-28V/V-SM18-S Encoders Incremental Rotary Encoder 2.5″ diameter, BELT DRIVE | each | |
| 16 | METER ANALOG FOR RPM | METER ANALOG 0-250RPM,NOV, P/N: PR21VP-307:58P | each | |
| 17 | METER ANALOG FOR TORQUE | METER ANALOG 0-80KFT-LBS TORQUE, NOV P/N: GHT102A-000624:58P | each | |
| 18 | F48H82B81,OEM MOTOR | P/N# F48H82B81, A.O.SMITH DUAL SHAFT,3/4HP,208-230V,1PH | each | |
| 19 | ||||
| Rotary Table | Carbon brush | PN# 41B537963PIA ,GE:T900 | set | |
| 1 | PROXIMITY SENSOR | N/A | ||
| 2 | pressure switch for air | DWYER, DIAPHGRAM VERTICAL, MAX PSI: 45, SURGE PSI,: 10PSI | ||
| 3 | Gear change proximity sensor | N/A | ||
| 4 | lockout switch | COOPER CROUSE HINDS, CAT NO: DSD919 S153, MODEL: M01, 600V | ||
| 5 | ||||
| Mud Pump#1/2 | pressure switch air | DWYER, DIAPHGRAM VERTICAL, MAX PSI: 45, SURGE PSI,: 10PSI | set | |
| 1 | lockout switch | COOPER CROUSE HINDS, CAT NO: DSD919 S153, MODEL: M01, 600V | set | |
| 2 | MP#2, DC motor-B | GE 750 DC MOTOR | set | |
| 3 | Carbon brush | PN# 41B537963PIA,GE:T900 | set | |
| 4 | 110 VOLTS HEATER | set | ||
| 5 | stroke sensor | set | ||
| 6 | ||||
| Draw works | Carbon Brush | PN# 41B537963PIA,GE:T900 | set | |
| 1 | lockout switch | COOPER CROUSE HINDS, CAT NO: DSD919 S153, MODEL: M01, 600V | set | |
| 2 | pressure switch air | DWYER, DIAPHGRAM VERTICAL, MAX PSI: 45, SURGE PSI,: 10PSI | set | |
| 3 | Blower motors | set | ||
| 4 | Elmago Brake Cooling Motor with Pump | BALDOR ELECTRIC CO LTD, AK 444213, 37RC81W606C1, 10HP, 575V, 9.6A, 3450RPM, 60HZ, | each | |
| 5 | ||||
| Drillers Cabin | A/C FOR DRILLER CABIN | CUSTOMS CONTROL COMPANY, EX PROOF, VERTICAL MOUNT, M/N: HACA B72-PU42-11RMF, 600VAC, 60HZ, 25FLAOUTDOOR FANS(4)-1HP, INDOOR FAN(1)- 1/3HP | set | |
| 1 | A/C for dog house | Fredrich Split AC 24000 BTU 220v 60 Hz explossion proof | set | |
| 2 | CCTV camera | FULL SET NEW | set | |
| 3 | PB-ILUM GREEN, MOMENTARY,NOV P/N# P2500000-9680-39 | P/N# P2500000-9680-39, NOV | ||
| 4 | PB CONTACTOR BLOCK,NOV P/N #0000-9667-76 | P/N #0000-9667-76, NOV | ||
| 5 | Control console indication lights | PN# 0000-6809-17, NOV | set | |
| 6 | Control console indication lights | PN# 00006968-14, NOV | set | |
| 7 | Control console indication lights | PN# 0000-696815, NOV | set | |
| 8 | Joy stick-sw 22mm 2position, make NOV, High cluch & low cluch | P/N# 10065731-001, NOV | each | |
| 9 | Joy stick for Elmagco | Model# 2025 P/N# 10005882-001, NOV | SET | |
| 10 | Joy stick for Disc Brake | PN#0001-0611-20 FULL FW ROSS HILL(ALT P/N # 10047028-001), NOV | SET | |
| 11 | ANALOG DISPLAY METER GAUGE -DISC BRAKE HYD SUPPLY | MAKE: DEIF A/S, MODEL : DQ96-C, PRESSURE 0-300PSI, 4-20MA, DIAL DETAILS: MC08930 | each | |
| 12 | ANALOG DISPLAY METER GAUGE- ODS SERVICE CALIPER | MAKE: DEIF A/S, MODEL : DQ96-C, PRESSURE 0-300PSI, 4-20MA, DIAL DETAILS: MC08930 | ||
| 13 | ANALOG DISPLAY METER GAUGE- EMERGENCY CALIPER | MAKE: DEIF A/S, MODEL : DQ96-C, PRESSURE 0-300PSI, 4-20MA, DIAL DETAILS: MC08930 | ||
| 14 | ANALOG DISPLAY METER GAUGE- BRAKE COOLING WATER | MAKE: DEIF A/S, MODEL : DQ96-C, PRESSURE 0-200PSI, 4-20MA, DIAL DETAILS: MC07731 | ||
| 15 | ANALOG DISPLAY METER GAUGE- DW AIR SUPPLY | MAKE: DEIF A/S, MODEL : DQ96-C, PRESSURE 0-200PSI, 4-20MA, DIAL DETAILS: MC07827 | ||
| 16 | ANALOG DISPLAY METER GAUGE- RT INERTIA BRAKE | MAKE: DEIF A/S, MODEL : DQ96-C, PRESSURE 0-200PSI, 4-20MA, DIAL DETAILS: MC08715 | ||
| 17 | Joy stick for drawworks High clutch and Low clutch | |||
| 18 | KEMS, POWER SUPPLY 24VDC | SOLA Power supply SDN 10-24-100P | EA | |
| 19 | ||||
| HPU | PLC of disc brake | SIEMENS SYSTEM | EA | |
| 1 | Temp.sensor | MAKE: REOTEMP, P/N: TX1TPX1259X-ST9316(OPTIONAL : 316SS) | EA | |
| 2 | level sensor | MAKE: ITT NEO-DYN, P/N: 132P41CC6HN | EA | |
| 3 | pressure sensor | MAKE: FLOTECT, P/N: L4-AT | EA | |
| 4 | ||||
| Pneumatic System | Air Pressure Switch | |||
| 1 | Solenoild | |||
| 2 | ||||
| CCTV System (Driller Cabin + HSE) | Camera | NEW | set | |
| 1 | Connectors | PN# C-T-1208, EX PROOF FBY50EX-1208ZJ | set | |
| 2 | Connectors | PN# C-Z-1208, EX PROOF FBY50EX-1208TK | set | |
| 3 | Communication to TP office | RJ 45 ethernet oil Retardant cable | MTR | |
| 4 | CABLE | SPECIAL INTEGRATE 620M, EX-PAN, TILE, YT-1, CABLE F/CCTV SYSTEM, P/N: LD-000 | MTR | |
| 5 | ||||
| Gas Detection System | Controller | MODEL NO: X40-N4X, DETECON, P/N: 954-X08000-001-401, 11.5-30VDC | EA | |
| 1 | Detector Sensor | H2S SENSORMAKE : DETCON, PART NUMBER : 96C-240207-100 | EA | |
| 2 | Control cable for panel | 12 AWG 4core cable | MTR | |
| 3 | Sensor cable | WIRELESS | MTR | |
| 4 | ||||
| Instrumentation System | lever sensor | PN# 40224300-004 | EA | |
| 1 | Mud flow sensor,Land,int 150′ cbl-4PCONN | 10033775-001, 40224227-005 | each | |
| 2 | Computer, Lap top,CAL/CONF,TOTAL V4.55 | 10647717-001, 40220893-003 | each | |
| 3 | PROXIMITY SENSOR | 10051852-001, 232389 | each | |
| 4 | XDR, 5K psi cyl press (CPT) | 10033766-001, 40223387-001 | each | |
| 5 | STANDPIPE PRESSURE SENS, 10K PSI | PN# 221-01-185 | each | |
| 6 | Draworks encoder belt | P/N# 983606-005 | each | |
| 7 | SHAFT ENCODER ASSY,G 3/4 THRD | 10109470-002, 40223723-002 | each | |
| 8 | ENCODER FOR THE KEMS AUTO DRILL SYSTEM | SHAFT: PPR 512: 1-1/4″ X 114 TPI:MAKE: POWER SYSTEM F/NOV, P/N: P250002-0034-92(ALT P/N: 10077607-001) | EACH | |
| 9 | ENCODER FOR THE DRAWORKS BLOCK HEIGHT | ENCODER,HS,5V,500 CYC,2K CNT,Model # HS35F1-14L-R2SS500-AB3904-TB-5V-EX-S,F/MD-TOTCO SYSTEM(P/N: 222115-001) | EACH | |
| 10 | ETHERCOM ROUTER FOR RIG SENSE | M/N: ES6T2F, MAKE : ETHERCOM, 6 PORT ETHERNET/FIBER SWITCH | ||
| 11 | XDCR,5K PSI,CYL PRESS (CPT),F/MDTOTCO SYSTEM,(P/N # 10670490-001) | PN# 40221805-007B2 MDTOTCO SYSTEM,(P/N # 10670490-001) | each | |
| 12 | ||||
| Paging System (Talk Back System) | HANDSET GAITRONICS HAZ DIV1, 1PL, 120VOLT | 780-001, GAITRONICS | each | |
| 1 | ENCLOSURE AMPLIFIER F / GAITRONICS INTERCOM SYSTEM | 10444-003, GAITRONICS | each | |
| 2 | INTERCOM, GAITRONICS DESKTOP SUBSET | 726-101, GAITRONICS | each | |
| 3 | AMPLIFIER HANDSET SPEAKER 12V, 50/60hz F / GAITRONICS | 723-001, GAITRONICS | each | |
| 4 | ENCLOSURE AMPLIFIER F / GAITRONICS INTERCOM SYSTEM | 7245-004, GAITRONICS | each | |
| 5 | CABLE UL LISTED 8 CONDUCTOR F/GAITRONICS | 60038-101, GAITRONICS | FEET | |
| 6 | CABLE UL LISTED 2 CORE, SPEAKER CABLE F/GAITRONICS | 60021-301, GAITRONICS | FEET | |
| 7 | HORN WEATHERPROOF F/GAITRONICS | 13302-002, GAITRONICS | each | |
| 8 | SPEAKER DRIVER EX PROOF, 16 OHMS F / GAITRONICS INTERCOM SYSTEM | 13310-201, GAITRONICS | each | |
| 9 | SPEAKER INTERCOM 18W, 8 OHMS, F / GAITRONICS INTERCOM SYSTEM | 13350, GAITRONICS | each | |
| 10 | SPEAKER INTERCOM 10W, 8 OHMS, 97DB F / GAITRONICS INTERCOM SYSTEM | 801A, GAITRONICS | each | |
| 11 | AMPLIFIER HANDSET SPEAKER 12V, 50/60hz F / GAITRONICS | 701-304, GAITRONICS | each | |
| 12 | CABLE UL LISTED 16 CONDUCTOR F/GAITRONICS | 60029-101 | FEET | |
| 13 | DESKTOP SUBSET ASSY FIVE PARTY F / GAITRONICS INTERCOM SYSTEM | 7265-101, GAITRONICS | each | |
| 14 | SYSTEM STATION PAGE/ PARTY F / GAITRONICS INTERCOM SYSTEM | 7805-001, GAITRONICS | each | |
| 15 | SPEAKER DRIVER 16 OHMS, OUTDOOR F / GAITRONICS INTERCOM SYSTEM | 13314-002, GAITRONICS | each | |
| 16 | 10cPanel mount ,Male | ZPEP-12-355PN | each | |
| 17 | 10C Panel mount ,Female | ZREP-12-355SN | each | |
| 18 | Plug 10C Male | ZPEM-102-355PN | each | |
| 19 | Socket,10C,Female Male & Female | ZREM-1012-355SN | set | |
| 20 | Gooseneck Micophone | each | ||
| 21 | PC BOARD ASSY, F/ AUDIO MASTER INTERCOM 310X-MV | K200C1160B-02, GAITRONICS | each | |
| 22 | Talk Back | audio master | each | |
| 23 | SWITCH, TOGGEL AUDIO MASTER INTERCOM SYSTEM | K122A298A, GAITRONICS | each | |
| 24 | ||||
| Koomey Unit | CHINESE SHANGAI ACCUMULATOR | TP REMOTE CONTROL PANEL | EACH | |
| 1 | ||||
| Choke Control Panel | Strok counder limit switch | P/N# TZ-8108-001 | ||
| 1 | 2.5 Sqmm 4core oil retardant cable 4 core | OIL RESISTANT CABLE | MTR | |
| 2 | STROKE COUNTER SCREEN | |||
| 3 | Battery | ER26500M, 3.6 VOLTS | each | |
| 4 | ||||
| Mud System | RECEPTACLE, 3W 4P | P/N# ADR1034, APPLETON | each | |
| 1 | PLUG, APPLETON,3W.4P,STYLE-2,600V,100 AMPS | P/N# ACP1034CD, ,600V,100 AMPS | each | |
| 2 | RECEPTACLE,150 Amp,3 Wire 4 Pole,F/APPLETON | P/N# ADR-15034, 3 Wire 4 Pole,F/APPLETON | each | |
| 3 | PLUG,150 Amp,600V,3 Wire 4 Pole,F/APPLETON,(P/N # ACP15034CD) | P/N# ACP-15034, ,600V,3 Wire 4 Pole,F/APPLETON, | each | |
| 4 | PLUG,MALE 30AMPS,3W,4P,(MFR: APPLETON) | P/N# ACP3034BC, APPLETON | each | |
| 5 | RECEPTACLE,30AMP,3W,4P CROUSE HINDS | P/N# ADR3034, CROUSE HINDS | each | |
| 6 | RECEPTACLE, 2W 3P APPLETO | P/N# ADR3023, APPLETON | each | |
| 7 | P/N# ZFSR2023 | each | ||
| 8 | PLUG,MALE 4W 4P 60AMP,MFR:APPLETON,CAT # APJ6475 | P/N# ACP6044BC, MFR:APPLETON | each | |
| 9 | ECEPTACLE, 4W 4P 60AMP CH | P/N# ADR6044, MFR:APPLETON | each | |
| 10 | PLUG, MALE,4P,4WR,30A,MFG:APPLETON | P/N# ACP3044BC, MFR:APPLETON | each | |
| 11 | RECEPTACLE, APPLETON | P/N# ADR3044, MFR:APPLETON | each | |
| 12 | ||||
| Rig and camp Lighting | Dialight Ex- proof LED linear fixture 100-277V 50/60Hz 66W | Dialight Catalog No:LTD3C4M2P , 100-277V 50/60Hz 66W | each | |
| 1 | Ex-Poof Dialight LED liner battery fixture 120-277V, 50/60Hz 85W | Dialight Catalog No: LSD3C4MEPDR | each | |
| 2 | Ex-proof LED Flood Lights | 400W 110V-220V 60Hz | each | |
| 3 | Aviation Light | 120V 60Hz LED BULB TYPE AVIATION LIGHT (RED COLOR) FULL SET | each | |
| 4 | LED TUBE LIGHT 4FEET | 20W 240V 50Hz | each | |
| 5 | FLORACENT TUBE LIGHT | 36W 240V 50Hz | each | |
| 6 | led flood lights for camp area | 400watts, 240v, 50hz | each | |
| 7 | Bulb Lamp | P/N# MH400 | each | |
| 8 | ||||
| Cable | Control Cable (Multi-Core) | 7 CORE 2.5 SQ MM CABLE | feet | |
| 1 | Instrumentation Cable with Shield | N/A | feet | |
| 2 | Video System Cable | P/N# LD-000 ETHERNET CABLE | feet | |
| 3 | ELECTRIC CABLE,4C, 4 SQMM 600V, INSULATED | P/N# 12AWG/4C | feet | |
| 4 | ELECTRIC CABLE 4C, 6 SQMM | OIL RESISTANT CABLE 4C/6SQMM | each | |
| 5 | 777MCM CABLE | 777MCM -1C, CABLE, 777MCM 1 CONDUCTOR MARINE EXANE | each | |
| 6 | 646 MCM CABLE | 646MCM/1C CABLE,2000V INSULATION RATED 125DEGREE CTO40DEGREE | each | |
| 7 | 20 CORE 2.5 SQMM FOR MUD PUMP AND DRAWORKS CONTROL | 20 CORE 2.5 SQMM, OIL RESISTANT | each | |
| 8 | 4CORE 50 SQMM CABLE | 4 CORE 50 SQMM | each | |
| 9 | Communicaiton Cable | PROFIBUS CABLE | Meters | |
| 10 | Optical Fiber Cable | OPTICAL CABLE ASSY, AJ,2C,FO, TFOCA-II PLUG PLUG,F/MDTOTCO SYSTEM | Meters | |
| 11 | ||||
| Festoon cables tray | 150A 3 PH 600V 4POLE CHINES PLUG MAIL MODEL NO. 16YT150A4Z | P/N# 16YT150A4Z, MAKE : AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 150 AMPS | |
| 1 | 200A 3PH 600V 4POLE CHINES PLUG MALE MODEL NO. 18YT200A4Z | P/N# 18YT200A4Z AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 200AMPS | |
| 2 | 20 PIN CHINES CONTROL PLUG MALE MODEL NO. 14YT10A20Z | P/N# 14YT10A20Z AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 10AMPS | |
| 3 | 20 PIN CHINES CONTROL PLUG FEMALE MODEL NO. 14YZ10A20K | P/N# 14YZ10A20K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 10AMPS | |
| 4 | 150A 3 PH 600V 4POLE CHINES PLUG FEMALE MODEL NO. 16GZ150A4K | P/N# 16GZ150A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 150AMPS | |
| 5 | 150A 3 PH 600V 4POLE CHINES PLUG FEMAIL MODEL NO. 16YZ150A4K | P/N# 16YZ150A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 150AMPS | |
| 6 | 200A 3PH 600V 4POLE CHINES PLUG FEMALE MODEL NO. 18GZ200A4K | P/N# 18GZ200A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 200AMPS | |
| 7 | 200A 3PH 600V 4POLE CHINES PLUG FEMALE MODEL NO. 18YZ200A4K | P/N# 18YZ200A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 200AMPS | |
| 8 | ||||
| Baylor brake Control Panel | CIRCUIT, FIRING (PC BOARD),F/BAYLOR BRAKE | MAKE: BAYLORS COMPANY, PCB NO: 55853P/N# 55854 ( 55854 + 77) | each | |
| 1 | ROHS ULTRA SLIMPAK BARRIER INPUT POWER SUPPLY 9-30 VDC | ROHS ULTRA SLIMPAK Barrier MODEL# G408-10001 | each | |
| 2 | AUXILARY BOARD | MAKE: BAYLOR COMPANY, PCB NO : 55855, ASSY NO: 55856 | EACH | |
| 3 | OMRON POWER SUPPLY | MAKE: OMRON, MODEL: S8VK-C12024, I/P: 100-240V, O/P: 24VDC | EACH | |
| 4 | GROUND DETECTION PCB | MAKE: BAYLOR COMPANY, P/N: 10014562-001 | EACH | |
| 5 | BATTERY PANEL ALARM PCB | MAKE: BAYLOR COMPANY, PCB NO: 56037, ASSY NO: 56038 | EACH | |
| 6 | Power Sonic sealed Rechargeable battery for back up unit | MODEL# PS12350NB 12V 35.0 Amp.Hr | each | |
| 7 | ||||
| A/C (Top Drive House/SCR/Driller Cabin/Dog House) | Ex Window Type A/C FOR DOG HOUSE | Friedrich window unit 250/208v model;SH20M30BA, 60HZ | ||
| 1 | VFD CABIN BOTH AC UNIT | MARVAIR AC UNIT | each | |
| 2 | A/C FOR SCR HOUSE | YORK FULL UNIT MODEL # ZS-12C00B5A1BAA1A1, 575V 3PHASE 60Hz | ||
| 3 | A/C FOR DRILLER CABIN | CUSTOMS CONTROL COMPANY, EX PROOF, VERTICAL MOUNT, M/N: HACA B72-PU42-11RMF, 600VAC, 60HZ, 25FLAOUTDOOR FANS(4)-1HP, INDOOR FAN(1)- 1/3HP | ||
| 4 | A/C for the VFD | MAKE:MARVAIR, MODEL NUMBER : AMP60ACC090CERV-A2-400-VAR, VOLTAGE RANGE: 197-253VAC, 60HZ, O/D MOTOR-1/3HP, I/D MOTOR-3/4HP | ||
| 5 | ||||
| Auger | ELECTRIC CABLE, 6AWG,4C,600V, INSULATED,(ALT P/N # 37-102-410) | P/N# 6AWG/4C | FEET | |
| 1 | ELECTRIC CABLE, 12AWG,4C, 600V, INSULATED | P/N# 12AWG/4C | FEET | |
| 2 | CHINES PLUG 25AMPS 4 PIN MALE MODEL 10YT25A4Z | P/N #10YT25A4Z AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 25AMPS | |
| 3 | CHINES PLUG 25AMPS 4 PIN FEMALE MODEL 10YZ25A4K | P/N# 10YZ25A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 25 AMPS | |
| 4 | CHINES PLUG 16AMPS 4 PIN MALE MODEL 8YT16A4Z | P/N# 8YT16A4Z AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 16AMPS | |
| 5 | CHINES PLUG 16AMPS 4 PIN FEMALE MODEL 8YZ16A4K | P/N# 8YZ16A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 16 AMPS | |
| 6 | CHINES PLUG 16AMPS 3 PIN MALE MODEL 8YT16A3Z | P/N# 8YT16A3Z AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 16AMPS | |
| 7 | CHINES PLUG 16AMPS 3 PIN FEMALE MODEL 8YZ16A3K | P/N# 8YZ16A3K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 16AMPS | |
| 8 | CHINES PLUG 60AMPS 4 PIN MALE MODEL 12YT60A4Z | P/N# 12YT60A4Z AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 60AMPS | |
| 9 | CHINES PLUG 60AMPS 4 PIN FEMALE MODEL 12YZ60A4K | P/N# 12YZ60A4K AVIC JONHON OPTRONIC TECHNOLOGY CO LTD | 60 AMPS | |
| 10 | ||||
| Shell shaker | MOTOR,VIBRATOR,DERRICK SUPER ‘G’,2.5 HP,1800 RPM,OIL BATH LUBRICATION SYSTEM | SGX-30-18-575/600-6-001 | each | |
| 1 | ||||
| UPS & BATTERY | Main Rig Generator No.1 Battery | P/N# 120AH | each | |
| 1 | Main camp Generator No.1 | 120AH | each | |
| 2 | Main camp Generator No.2 Battery | P/N# 150AH | each | |
| 3 | Camp Generator Battery | P/N# 120AH | each | |
| 4 | SCR Room Battery | 7AH,12V | each | |
| 5 | Fire Pump Battery | P/N# 120AH | each | |
| 6 | Tower light Battery | P/N# 45AH | each | |
| 7 | Moveable HPU Battery | P/N# 120AH | each | |
| 8 | Battery terminal +ve | each | ||
| 9 | Battery Terminal -ve | each | ||
| 10 | TP/Company Man Office UPS | 1000VA, 230V/50/60HZ, | each | |
| 11 | Instrumentation System UPS | 2000VA, 230V/50/60HZ, | each | |
| 12 | UPS Backup Battery | 12V, 9Ah | each | |
| 13 | ||||
| Cable Ties | ||||
| Fork Type Cable lug | SV2.5-3, U type / 2.5mm2, Copper | pkt | ||
| 1 | Fork Type Cable lug | SV2.5-4, U type / 2.5mm2, Copper | pkt | |
| 2 | Fork Type Cable lug | SV1.5-3, U type / 1.5mm2, Copper | pkt | |
| 3 | Fork Type Cable lug | SV1.5-4, U type / 1.5mm2, Copper | pkt | |
| 4 | wire Lugs | JG-300mm2 , Copper | pcs | |
| 5 | Double holes lugs | Double holes-300mm2 , Copper | pcs | |
| 6 | wire Lugs | DT-70mm2 , Copper | pcs | |
