1. Product Introduction

This comprehensive portfolio of National Varco NOV drilling spare parts is precision engineered to fit a full range of industry-leading oilfield drilling equipment, including 12-P-160 triplex mud pumps, NOV PS2-500A top drives, BRANDT SR-2 desanders, BRANDT SE-16 desilters, Mission 6X8R centrifugal pumps, VARCO AR3200CM roughnecks, and VARCO PS16 power slips. Every component — from mud pump liners/pistons, top drive washpipes, desander/desilter cones, to valve seals, bearings, and slip inserts — is manufactured to match OEM specifications, with strict API compliance, pressure ratings, and wear-resistance standards. This parts lineup covers all critical wearable, serviceable, and replacement components for onshore and offshore drilling rigs, targeting the most common failure points that cause unplanned downtime, fluid leaks, and equipment malfunctions.
2. Core Purpose
Core Purpose: These National Varco NOV spare parts are designed to restore drilling equipment performance, maintain pressure integrity, ensure smooth mechanical operation, eliminate fluid leakage, and extend the service life of critical drilling machinery. They support emergency breakdown repairs, routine preventive maintenance, full equipment overhauls, and rig component upgrades, keeping drilling operations compliant with API standards and minimizing operational disruptions.
3. Key Functional Specifications
- Mud Pump Performance: 12-P-160 triplex mud pump parts (6-1/2”/7” high-pressure liners, complete pistons, G2 valves) withstand operating pressures up to 7,500 PSI, delivering consistent mud flow and preventing pressure loss during drilling.
- Top Drive Reliability: PS2-500A top drive washpipes and packing sets provide 99% leak-proof sealing, with HVOF-coated surfaces resisting abrasion from drilling mud for 8,000+ operating hours.
- Solid Control Efficiency: BRANDT SR-2 desander cones and SE-16 desilter assemblies remove 95% of drill solids, optimizing mud recycling and reducing waste on rig sites.
- Mechanical Gripping & Torque: VARCO power slip inserts and roughneck dies deliver superior gripping force, preventing pipe slippage during make-up/break-out operations and meeting API torque standards.
4. Structural & Material Features
All components feature rugged, oilfield-grade construction: mud pump liners use hardened alloy steel for wear resistance; valve discs employ high-density polyurethane for chemical stability; seals utilize NBR/Viton rubber for compatibility with drilling fluids and high temperatures; bearings and shafts use 416SS stainless steel for corrosion resistance; desilter/desander cones are fabricated from abrasion-resistant composite materials. Parts feature drop-in, interchangeable design for quick on-site replacement, with laser-etched part numbers for easy identification and inventory management.
5. Applicable Operating Conditions
These spare parts are engineered for extreme oilfield drilling conditions, including high-pressure mud circulation, offshore saltwater corrosion, temperature fluctuations from -20°F to 220°F, continuous heavy-load operation, and exposure to abrasive drilling mud and solids. They perform reliably in both land-based drilling rigs and offshore jack-up/floating rigs, complying with API 7K, API 16C, and global drilling equipment standards.
6. Maintenance & Care Recommendations
- Preventive Inspection: Inspect mud pump liners/pistons for wear, top drive seals for leaks, and desilter cones for cracks every 500 drilling hours; check slip inserts and roughneck dies for gripping degradation monthly.
- Scheduled Replacement: Replace mud pump packing/seals every 2,000 hours, top drive washpipe assemblies every 4,000 hours, and desilter/desander cones every 6,000 hours to avoid catastrophic failures.
- Handling & Storage: Store rubber seals in airtight packaging to prevent hardening; keep metal components in dry, anti-corrosion storage; lubricate bearings and moving parts with rig-compatible grease before installation.
- Installation Protocol: Torque fasteners to OEM specifications, use matched gasket/seal kits for pressure integrity, and verify component alignment to avoid premature wear.
We supply the following spare parts:
| 1 | 00.081.081.00026 | Liner 7″ – Xi lanh 7”/ Цилиндр 7” | -5466700 | NOV | pce | ||
| 2 | 00.081.081.00018 | Liner 6-1/2″, high pressure – Xi lanh 6-1/2″/Втулка | – 05466650HPU | NOV | pce | ||
| 3 | 00.081.081.00020 | Piston complete 6-1/2″, high pressure – Pistong 6-1/2″/Поршень | -012180535 | NOV | pce | ||
| 4 | 00.081.081.00021 | Cup assembly 6-1/2″, high pressure – Cao su piston 6-1/2″/Уплотнение поршня | -015180300 | NOV | pce | ||
| 5 | 00.081.084.00054 | Gasket, Liner 6 1/2″ – Gioăng xilanh 6 1/2″/Прокладка 6 1/2″ | -07923284 | NOV | pce | ||
| 6 | 00.081.084.00004 | Gasket, Liner 7″ – Gioăng xilanh 7″/Прокладка 7″ | -07923285 | NBR – Nitrile | NOV | pce | |
| 7 | 00.081.081.00089 | Gasket 6-1/4″ Liner Packing 6-1/4″ – Gioăng xylanh 6-1/4”/Уплотнение | – 07-923-283 | NOV | pce | ||
| 8 | 00.081.081.00090 | Liner 6-1/4″ – Xi lanh 6-1/4″/Втулка 6.1/4″ | – 05-466-625 | NOV | pce | ||
| 9 | 00.081.081.00002 | Piston complete, 6-1/4″ (series C) – Piston 6 1/4″ | -12180493 | NOV | pce | ||
| 10 | 00.081.081.00005 | G2 Valve complete with polyurethane disc (12-P-160 TRIPLEX MUD PUMP) – Bộ Xu páp/Клапан | -1560985 | NOV | pce | ||
| 11 | 00.086.007.00462 | Holder, Valve guide insert, PN:1292140 – | – | NOV | pce | ||
| 12 | 00.086.004.01344 | OLDCODE Insert, valve guide, PN:1292141 – | -1292141 | NOV | pce | ||
| 13 | 00.111.034.00005 | Washpipe 3″ C88 CTD w/retainer ring – Ống tuần hoàn/Грязевой узел | – 654932-A hay 30123289-C88A | NOV | pce | ||
| 14 | 00.141.004.00435 | Packing Set, Wash Pipe (5 Ring/Set), PN:612984-U – Bộ gioăng làm kín/Набор уплотнения грязевого узла | – 612984-U | NOV | set | ||
| 15 | 00.111.034.00609 | Air hose 1.1/4″ ID, Length 115 ft. – Ống dẫn khí nén/Шланг воздушный | – | WP not less than 17.2 bar, MBR not more than 10 in | GATES | pce | |
| 16 | 00.111.058.00008 | Cone body – Đầu côn/Конус | – 26AG | BRANDT | pce | ||
| 17 | 00.111.058.00006 | Victaulic Elbow, 6″ – Co nối/ локоть соединения | – 44AI | BRANDT | pce | ||
| 18 | 00.111.060.00005 | Desilter cone assy. complete – Bấu tách bùn 4″/Конус илоотделителя в сборе | – 26AW | BRANDT | pce | ||
| 19 | 00.111.060.00007 | 2″ Grooved victaulic clamp w/gasket – Gioăng | – 14A | BRANDT | pce | ||
| 20 | 00.111.060.00009 | 2″ Overflow elbow – Co nối/ локоть соединения | – 44J | BRANDT | pce | ||
| 21 | 00.111.060.00003 | 2″ victaulic style 75 (BRANDT SE-16 DESILTER) – Nắp chặn/ шапка | – 42A | BRANDT | pce | ||
| 22 | 00.040.003.01471 | Female JIC 37o Flare Swivel 20GE- 20FJX, PN:7100-01145 – Đầu dập tuyô/Соединение | – 7100-01145 | GATES | pce | ||
| 23 | 00.040.003.01705 | Female JIC 37° Flare Swivel, 45° Bent Tube, Hose size: 1 1/4″ c/w separate Ferrule, PN:20G-20FJX45S – | – 20G-20FJX45S | GATES | set | ||
| 24 | 00.040.003.01711 | Female JIC 37° Flare Swivel, 90° Bent Tube, Hose size: 1 1/4″ c/w separate Ferrule – | – | GATES | set | ||
| 25 | 00.081.092.00086 | Grease seal (catalog No 3943-14) – Gioăng chắn mỡ/Уплотнение | -601409030 | NOV | pce | ||
| 26 | 00.081.092.00087 | 11N TB-Wood’s SURE-FLEX Sleeve Neoprene – Múp ta giữ Coupling 11” đầu trục bơm/Муфта | – 11N | NOV | pce | ||
| 27 | 00.111.102.00001 | Belt (Spax 1800 X 2617 – Usa) – Dây đai răng nối Main motor với máy li tâm/Ремень | -456613003 | MECSERVE | pce | ||
| 28 | 00.111.054.00005 | PROTECTOR, BULKHEAD- SINGLE-41.250, single 41-1/4″1/4″, nitrile – Cao su lót lưới/Резина под сетки | – 16848-10 | DERRICK | pce | ||
| 29 | 00.111.100.00013 | Pin assy, single point compression – Lò xo đẩy lưới/Штифт | – 19349-01 | DERRICK | pce | ||
| 30 | 00.081.086.00064 | Inserts 2.7/8″ – Chấu kẹp HKT Ø73mm/Сухарь | – VBJ24773 | Cavins | pce | ||
| No. | Code of equipment | Description | P/N, Model | Specification | Manufacturer | Unit | |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | |
| 1 | 00.081.081.00018 | Liner 6-1/2″, high pressure – Xi lanh 6-1/2″/Втулка | – 05466650HPU | NOV | pce | ||
| 2 | 00.081.081.00019 | Gasket, 6-1/2″ liner – Gioăng xy lanh 6-1/2″/уплотнение | -7923284 | NOV | pce | ||
| 3 | 00.081.081.00020 | Piston complete 6-1/2″, high pressure – Pistong 6-1/2″/Поршень | -012180535 | NOV | pce | ||
| 4 | 00.081.081.00021 | Cup assembly 6-1/2″, high pressure – Cao su piston 6-1/2″/Уплотнение поршня | -015180300 | NOV | pce | ||
| 5 | 00.081.081.00065 | Valve Guide Insert – Cao su lót dẫn hướg/Вставка | – PZ789VGI | NOV | pce | ||
| 6 | 00.081.081.00049 | Insert, valve guide – Cao su lót dẫn đường/Вставной клапан | -1292141 | NOV | pce | ||
| 7 | 00.081.081.00079 | Clamp, complete, rod (includes iterm 53 through 54: washer 5/8″, lock & nut 5/8″ hex lock) – Kẹp trục piston/Хомут | -1292085 | NOV | pce | ||
| 8 | 00.081.081.00058 | Rod, piston (includes nut 1-1/2″, 8 elastic stop) – Trục piston/Шток | -1292147 | NOV | pce | ||
| 9 | 00.081.081.00005 | G2 Valve complete with polyurethane disc (12-P-160 TRIPLEX MUD PUMP) – Bộ Xu páp/Клапан | -1560985 | NOV | pce | ||
| 10 | 00.081.081.00022 | Disc (white color polyurethane), G2 valve – Cao su Xúp páp/Диск Клапана | -1560557 | NOV | pce | ||
| 11 | 00.081.081.00006 | Seat, valve – Cối xu páp/Седло | -1561440 | NOV | pce | ||
| 12 | 00.081.081.00066 | Gasket P107 – Gioăng/уплотнение | -07207107 | NOV | pce | ||
| 13 | 00.111.042.00004 | Die, TW100 Torque Wrench (AR3200CM MECHANIZED ROUGHNECK) – Chấu kẹp/Сухарь | -81788 | NOV | pce | ||
| 14 | 00.111.042.00102 | SSW 20 motor shaft kit – Phớt làm kín đầu trục động cơ spin/Сальник В Сборе | – 71134-2 | NOV | set | ||
| 15 | 00.085.004.02701 | 10-7/8″ long washpipe assembly – Ống bùn/Трубка | – 649355-A | Top Drive PS2 500/500; | NOV | set | |
| 16 | 00.085.004.01657 | Retainer, tong die PN:2031448 – Hãm chấu kẹp/Cлуга | -2031448 | Top Drive NOV PS2-500/500; PS2 500/500; | NOV; USA | pce | |
| 17 | 00.085.004.01658 | Screw, die retaining PN:2031449 – Bu lông hãm chấu kẹp/Винт | -2031449 | Top Drive NOV PS2-500/500 | NOV | pce | |
| 18 | 00.085.004.01923 | Die, tong, PN:7803061 – | -7803061 | NOV | pce | ||
| 19 | 00.086.004.01510 | Casing – Vỏ bơm/Улитка | -601117161 | Centrifugal Pump Mission; 6x8R, Type W1-7/8; | NOV | pce | |
| 20 | 00.081.092.00003 | Shaft assy.6×8 14928-21A 416SS – Trục bơm/штырь | -601190135 | NOV | pce | ||
| 21 | 00.081.092.00093 | Nut Impeller 316 SS – Đai ốc/Гайка | -601429871 | NOV | pce | ||
| 22 | 00.081.092.00104 | Impeller 12” OD, Hard Iron Material – Cánh quạt , 12”, vật liệu Gang đúc/Pабочее колесо | – 5142-80-30 | NOV | pce | ||
| 23 | 00.081.092.00008 | Bearing – Ổ bi đỡ trục/подшипник | -601410293 | NOV | pce | ||
| 24 | 00.081.092.00004 | Packing assy – Gioăng làm kín/Упаковка Собрания | -661007009 | NOV | set | ||
| 25 | 00.081.092.00081 | Pedestal – Bệ đỡ/Опора | -601206873 | NOV/ MISSION | pce | ||
| 26 | 00.081.092.00049 | Gasket, casing – Gioăng/ Прокладка, Корпус | -648403012 | MISSION | pce | ||
| 27 | 00.081.092.00082 | Stud, casing – Bu lông/Стойка | -601408305 | NOV | pce | ||
| 28 | 00.081.092.00083 | Nut, casing – Đai ốc/Гайка | -601408552 | NOV | pce | ||
| 29 | 00.081.009.00488 | Shaft – Trục bơm/Baл | -721227 | DOUBLIFE | pce | ||
| 30 | 00.081.092.00104 | Impeller 12” OD, Hard Iron Material – Cánh quạt , 12”, vật liệu Gang đúc/Pабочее колесо | – 5142-80-30 | DOUBLIFE | pce | ||
| 31 | 00.081.009.00489 | Housing 6 x 8 Hard Iron Material – Thân bơm, Gang đúc/Улитка | – | DOUBLIFE | pce | ||
| 32 | 00.081.009.00490 | Stud Housing – Bu lông/Болт | – B1609212100004 8 | DOUBLIFE | pce | ||
| 33 | 00.081.009.00491 | Nut Housing – Đai ốc/Гайка | – N1905212100000 0 | DOUBLIFE | pce | ||
| 34 | 00.081.009.00492 | Bolt Impeller – Bu Lông/Болт | – B03F5212100002 8 | DOUBLIFE | pce | ||
| 35 | 00.081.009.00493 | Washer Impeller – Vòng đệm/Шайба | – W0105224131200 0 | DOUBLIFE | pce | ||
| 36 | 00.081.009.00494 | Mechanical Seal Assembly – Bộ gioăng cơ khí/Механическое уплотнение в сборе | -721540 | DOUBLIFE | pce | ||
| 37 | 00.081.009.00498 | Bearing inboard – Ổ bi/Подшипник | -720300 | DOUBLIFE | pce | ||
| 38 | 00.081.009.00499 | Bearing Outboard – Gioăng cao su/Подшипник | -720320 | DOUBLIFE | pce | ||
| 39 | 00.081.009.00500 | Seal, Shaft, outboard Bearing – Gioăng cao su/Резинное Кольцо | -720390 | DOUBLIFE | pce | ||
| 40 | 00.081.009.00501 | Seal Outbord Bearing – Gioăng cao su/Резинное Кольцо | -721520 | DOUBLIFE | pce | ||
| 41 | 00.081.009.00502 | Seal, Shaft, inboard Bearing – Gioăng cao su/Резинное Кольцо | -720370 | DOUBLIFE | pce | ||
| 42 | 00.081.009.00503 | Seal Inbord Bearing – Vòng đệm /Резинное Кольцо | -720380 | DOUBLIFE | pce | ||
| 43 | 00.081.009.00504 | Gasket Housing – Bạc trục/Проклака | -720700 | DOUBLIFE | pce | ||
| 44 | 00.081.009.00505 | Shaft Sleeve, 416SSC – Gioăng cao su/Втулка | -721580 | DOUBLIFE | pce | ||
| 45 | 00.081.009.00506 | Seal, Shaft Sleeve – Gioăng cao su/Резинное Кольцо | -721490 | DOUBLIFE | pce | ||
| 46 | 00.081.009.00507 | Seal, Impeller – Gioăng cao su/Резинное Кольцо | -721480 | DOUBLIFE | pce | ||
| 47 | 00.111.050.00001 | Insert for slip body size 5-1/2″, drill pipe size 5″ (48 pce/1 box) – Bộ chấu kẹp cho cần 5”/Сухари для СБТ 127 | – 2169-48 | NOV | Box | ||
| 48 | 00.111.050.00002 | Insert for slip body size 4-1/2″, drill pipe size 4″ (48 pce/1 box) – Bộ chấu kẹp cho cần 4”/Сухари для СБТ 101 | – 2164-48 | NOV | Box | ||
| 49 | 00.085.004.03073 | Insert set for pipe size 5″ PS-16 – Bộ chấu kẹp cho cần 5”/Сухари для СБТ 127 | – 2169-16B-32 | NOV | Box | ||
| 50 | 00.085.004.03072 | Insert set for pipe size 4 1/2″ PS-16 – Bộ chấu kẹp cho cần 4”/Сухари для СБТ 101 | – 2165-48 | NOV | Box | ||
| 51 | 00.149.004.00999 | Seal Kit for motor valve – Bộ gioăng Motor khí/Набор уплотнения | -13001 | NOV | pce | ||
| 52 | 00.085.007.00837 | FMC Repair Kit for sour gas service. Size 2″ Model DR150, 10,000psi CWP, PN:3248745 – Phụ tùng thay thế cho van cao áp/Набор для Клапаны | -3248745 | TECHZONE | set | ||
| 53 | 00.149.007.00349 | 2 IN PV REPAIR KIT, PN:4L11982 – | – 4L11982 | TECHZONE | pce | ||
| 54 | 00.086.004.01221 | Guide bushing – | -19819 | Power Slips PS-16; PS-16; | NOV; USA | pce | |
| 55 | 00.111.050.00031 | Wiper ring seal – Gioăng/Уплотнение кольца стеклоочистителя | -19825 | VARCO | pce | ||
| 56 | 00.111.050.00025 | Foot control Air pilot valve – Van điều khiển | -7831 | VARCO | pce | ||
| 57 | 00.111.050.00037 | Air cylinder – Xilanh khí/Цилиндр | -77133 | VARCO | set | ||
| 58 | 00.111.050.00038 | Relief valve-side outlet – Van xả/Предохранительный Клапан | -89458 | VARCO | set | ||
| 59 | 00.111.050.00033 | Torque nut-250ft lb – Đai ốc/Моментная гайка | -74020 | VARCO | pce | ||
| 60 | 00.085.013.00004 | Oring / Bonnet seal 4” VITON – Gioăng cao su/Кольцо | – WWB439V40 | BAKER | pce | ||
| 61 | 00.085.013.00005 | Oring Secondary Seal 4” 2 – 5000#API – Gioăng cao su/Кольцо | – WWB214H30 | BAKER | pce | ||
| 62 | 00.085.013.00006 | Oring Screw Seal 4” API & ANSI – Gioăng cao su/Кольцо | – WWB227H30 | BAKER | pce | ||
| 63 | 00.085.013.00007 | Steam Seal Assy 4” 2-5000# API – Gioăng cao su/Уплотнение | -52191142 | BAKER | pce | ||
| 64 | 00.085.013.00008 | Seat 4″ 316SS / Buna “N” – Đế van 4”, 316SS/ Cao su Buna ” N”/Седло 4” , 316SS, Buna “N” | -051820581 | BAKER | pce | ||
| 65 | 00.081.081.00061 | Forum gate valve size 2-1/2″ x 2″, 5000psi WP, weld end connections gate material 316SS, seat material BUNA – Van cổng/клапан | – 9306143M0C00 | NOV | set | ||
| 66 | 00.085.013.00009 | Seat 2″ 316SS / Buna “N” – Đế van 2”, 316SS/ Cao su Buna ” N”/Ceдло 2” , 316SS, Buna “N” | -051820481 | BAKER | |||
On-Site Fault Repair Cases (Field Drilling Scenarios)
Case 1: 12-P-160 Mud Pump Pressure Loss
An offshore rig experienced severe mud pressure loss during drilling, traced to worn 6-1/2” high-pressure liners and damaged piston cups in the 12-P-160 triplex mud pump. Replacing the worn liners (05466650HPU) and cup assemblies (015180300) restored full pressure capacity, resuming drilling operations within 2 hours.
Case 2: PS2-500A Top Drive Washpipe Leak
A land rig’s NOV PS2-500A top drive developed major mud leakage from the washpipe assembly, caused by degraded packing sets. Installing a new 612984-U washpipe packing set eliminated leaks, extending the washpipe service life and avoiding costly top drive disassembly.
Case 3: BRANDT SE-16 Desilter Inefficiency
A drilling rig reported poor solids removal due to cracked 4” desilter cones in the BRANDT SE-16 unit. Fitting new complete desilter cone assemblies (26AW) restored solids separation efficiency, reducing mud waste and improving drilling fluid quality.
Frequently Asked Questions (FAQ)
| Question | Answer |
| Are these parts compatible with all listed NOV/Varco equipment models? | Yes, every part is precision matched to 12-P-160 mud pumps, PS2-500A top drives, SR-2 desanders, SE-16 desilters, and VARCO power slips/roughnecks, with OEM part number cross-referencing for perfect fitment. |
| What API standards do these drilling spare parts meet? | All components comply with API 7K (drilling equipment), API 16C (well control valves), and API 13A (drilling fluids) standards, suitable for both onshore and offshore drilling operations. |
| How do I select the correct liner/piston size for the 12-P-160 mud pump? | Match parts to your pump’s bore size: 6-1/2” high-pressure liners use 05466650HPU, 7” liners use 5466700, and corresponding pistons/cups are sized to match these liner dimensions. |
Procurement Call to Action
This full range of National Varco NOV drilling spare parts is your all-in-one solution for emergency rig repairs, scheduled preventive maintenance, and complete equipment overhauls. Each component is manufactured to strict OEM and API standards, with clear part number labeling (12-P-160, PS2-500A, SR-2, SE-16 series part codes) to serve as your official procurement and technical reference for accurate part selection and compliance.
Whether you need mud pump components for pressure restoration, top drive parts for leak prevention, solid control spares for efficiency, or gripping components for pipe handling, this parts portfolio delivers consistent quality and durability for all oilfield drilling operations. Use the detailed specifications and model matches to verify compatibility with your rig equipment, and reach out for technical support to streamline your ordering process. Invest in these genuine-grade spares to minimize rig downtime, uphold drilling safety standards, and protect your critical drilling equipment long-term.