Product Introduction

This curated selection covers all mission-critical components for the TM2500-FT8 gas turbine, including fasteners, fluid transfer adapters, sealing gaskets, valves, fuel system components, electrical parts, sensors, instrumentation, hoses, mounting hardware, and specialty tooling. All parts comply with API, ASME, and OEM quality standards, with full material traceability and performance testing to withstand extreme turbine operating conditions. The assortment includes standard hardware, high-performance seals, precision valves, electrical control modules, and OEM-specific components, fully mapped to PWA FT8 OEM numbers for simplified inventory management and emergency repairs.
Functional Performance Specifications
These TM2500-FT8 spare parts deliver reliable turbine performance: sealing components (gaskets, packing, O-rings) maintain zero-leak integrity under high-temperature and high-pressure cycling; fuel system parts (pumps, strainers, valves) ensure consistent fuel delivery with a rated flow accuracy of ±1%; electrical components (fuses, relays, sensors) operate stably within -40°F to 500°F temperature ranges; mechanical fasteners meet high-tensile strength standards for turbine structural integrity; and instrumentation modules provide real-time monitoring with ±0.5% measurement precision. All components are engineered to support the turbine’s rated power output and continuous operation lifecycle.
Structural & Material Features
- OEM-Certified Fitment: Machined to tight OEM tolerances (±0.001 inch for critical components) for perfect drop-in installation, eliminating alignment errors
- High-Temperature Resistant Materials: Viton, fluoroelastomer, stainless steel, and high-grade alloys for seals and fasteners to withstand extreme turbine heat and vibration
- Durable Construction: Forged metal components, reinforced hoses, and industrial-grade electrical parts for long service life under heavy-duty operation
- Modular Repair Design: Pre-sized seal kits, valve assemblies, and electrical modules reduce field repair time by up to 60% compared to custom fabricated parts
- Compliance with Industry Standards: Meets OEM performance benchmarks, electrical safety standards, and fluid system sealing requirements for industrial gas turbines
Applicable Operating Conditions
These spare parts are built for heavy-duty industrial power generation environments, optimized for both mobile TM2500-FT8 turbine skids and stationary power installations. They perform reliably in ambient temperatures ranging from -40°F to 120°F, high-vibration operational settings, high-temperature fluid and exhaust systems, and continuous duty cycles. Components are rated for both emergency backup power operation and 24/7 continuous power generation, suitable for remote industrial sites, power plants, and mobile energy support operations.
Maintenance & Service Recommendations
- Inspect seals, gaskets, and packing every 3,000 operating hours for wear, hardening, or leakage to prevent fluid loss and performance degradation
- Test electrical components (fuses, relays, sensors) quarterly to ensure stable electrical system operation and avoid unexpected shutdowns
- Lubricate mechanical components and check fastener torque every 6 months to maintain structural integrity and reduce wear
- Replace fuel system filters, strainers, and valves annually to preserve fuel delivery efficiency and prevent contamination
- Stock critical wear parts (seals, fuses, valves, sensors) preventatively to minimize unplanned downtime during turbine repairs
- We supply the following spare parts:
| Item # | Desc 1 | Desc 2 | Main | OEM | Major | Minor | Free Form | OEM2 | OEM Num |
| 18215 | GG Breather 2 1/2″ Hose | FT8 | PWA FT8 | IPD23784-1 | |||||
| 12727 | NUT, HEX, PLAIN | .164-32 X .160 | Fastener | PWA FT8 | Hex | Stainless | NO.8-32 | PWA FT8 | 318078 |
| 12728 | NUT, HEX, PLAIN | .190-32 X .160 | Fastener | PWA FT8 | Hex | Stainless | NO.10-32IN | PWA FT8 | 318079 |
| 12430 | ADAPTER, STRAIGHT, TUBE | Fluid Transfer | PWA FT8 | Thread, NPT | Steel | ADAPTER, CLASS 2A | PWA FT8 | 330075 | |
| 12639 | ADAPTER, GASKET, | .448 ID, .678 OD, .051 THICK | Part | PWA FT8 | Seal | Gasket | .448IN ID, .678 OD, .051 THICK | PWA FT8 | 557133 |
| 14318 | LOCKWIRE, NON-ELECTRICAL | .032 X REEL LENGTH X 364FT | Fastener | PWA FT8 | Twist | Stainless | 1/32X364FT, NON-ELEC | PWA FT8 | 586821 |
| 12646 | GASKET, .573 ID, .803 OD | .051 THICK | Seal | PWA FT8 | Specialty | Pratt & Whitney | ID0.573XOD0.803IN, METAL | PWA FT8 | 673049 |
| 12431 | ADAPTER, STRAIGHT | TUBE-BOSS, .4375-20 | Fluid Transfer | PWA FT8 | Straight, Threaded | Steel | 9/16-18INX7/16-20IN, ADAPTER | PWA FT8 | 673653 |
| 12987 | VALVE, BLEED, P-W, STG 6 | Flow Control | PWA FT8 | ON/OFF, Flanged | Relief | PW, BLEED, STAGE 6 | PWA FT8 | 728244 | |
| 12531 | TUBE, SEAL-MAIN, BEARING | Seal | PWA FT8 | Specialty | Pratt & Whitney | ID0.486XOD0.617IN, SEAL-MAIN | PWA FT8 | 734335 | |
| 12476 | CLAMP, HALF-LOOP | Fluid Transfer | PWA FT8 | Half Routing | Steel | RETAINING STRAP | PWA FT8 | 788782 | |
| 26084 | VALVE ASSY, PRESSURE RELIEF | Part | PWA FT8 | Flow Control | Valve | PRESSURE RELIEF | PWA FT8 | 811131 | |
| 12509 | PUMP, FUEL, GEAR, DUEL ELEMENT | Flow Control | PWA FT8 | Pos. Disp, Rotary | Gear | DUAL ELEMENT, FUEL | PWA FT8 | 821250 | |
| 12594 | TRANSDUCER, MOTIONAL PICK-UP | .625-24ID, UNJF .625-18, UNF2A | Part | PWA FT8 | Electrical | Sensor | 5/8IN-24 UNJF 5/8IN-18 UNF2A | PWA FT8 | 1080498 |
| 12627 | VALVE, CHECK | Flow Control | PWA FT8 | Check, Thread | Backflow | ID1/2XOD0.87IN, ID3/4XOD1.3IN | PWA FT8 | 1081669 | |
| 12536 | GASKET, SPACER | Seal | PWA FT8 | Pipe, w/Holes | Unknown | NULL | PWA FT8 | 1082266 | |
| 18000 | PUMP, FUEL, SPACER | Part | PWA FT8 | Hardware | Spacer | FUEL PUMP | PWA FT8 | 1084908 | |
| 12555 | FUSE, 250MA | Electrical | PWA FT8 | Cartridge | Unknown | 250mA, 440VAC, SIZE 0 | PWA FT8 | 059-0107 | |
| 12564 | FUSE, 500MA, SIZE 0 | Electrical | PWA FT8 | Cartridge | Ceram., Fast Acting | 500mA, 440VAC, SIZE 0 | PWA FT8 | 059-0108 | |
| 12562 | FUSE, 2A | Electrical | PWA FT8 | Cartridge | Unknown | 2A, 440VAC | PWA FT8 | 059-0110 | |
| 12538 | Fuel StrainerElemet Assy | PWA FT8 | PWA FT8 | 1081462-01 | |||||
| 18241 | REMOVAL KIT, CLUTCH | Tool | PWA FT8 | Pratt Whitney | Removal | CLUTCH KIT | PWA FT8 | 1124-172-KIT | |
| 12682 | ELEMENT, FLEXIBLE, SET OF 6 | Flow Control | PWA FT8 | Part | Coupling | SIZE 95, ELASTOMER FLEXIBLE | PWA FT8 | 2LC0100-3WA00-0AA0 | |
| 15854 | SWITCH, PRESSURE | Electrical | PWA FT8 | Pressure | Hydraulic | 1/4IN NPT, SS, 3-10PSI, NO/NC | PWA FT8 | 611GZE8101 | |
| 12512 | RELAY, CONTROL, 120 VOLT | ALT, CUR | Electrical | PWA FT8 | Relay | Alternating, Surface | 120VAC, 3PDT, SOCKET MOUNT | PWA FT8 | 8501KU13V20 |
| 15036 | PUMP, LO, DC, MOTOR DRIVEN | Part | PWA FT8 | Pump | Assembly | 55GPM, 250PSI, 2.5IN FLANGED | PWA FT8 | AS4193/CT118132-26 | |
| 12469 | DETECTOR, CHIP, LUBE OIL | Instrument | PWA FT8 | Proximity | Detector, Chip | LUBE OIL | PWA FT8 | CT112599 | |
| 12528 | Chip Detector Valve Seal | PWA FT8 | PWA FT8 | CT112599-SP1 | |||||
| 31324 | BOLT, 5/8-11, UNC SS, 3.25LG | Fastener | PWA FT8 | Hex | Stainless | 5/8-11X3-1/4IN | PWA FT8 | CT112735-0520 | |
| 12636 | GASKET, PIPE FLANGE, | SPIRAL WOUND, 3IN | Part | PWA FT8 | Seal | Gasket | FLEXITALIC GASKET PIPE FLANGE, | PWA FT8 | CT112758-1200 |
| 26213 | GASKET, 2IN, 150#, SP-WND | Seal | PWA FT8 | Pipe, Ring | CL150, Metal | NPS 2IN, W/O RING | PWA FT8 | CT112760-0800 | |
| 12533 | ELBOW, 37-D, 1IN | Fluid Transfer | PWA FT8 | Elbow, Threaded | Steel | ID0.844XOD1.30IN, 90DEG, 316SS | PWA FT8 | CT112775-1616 | |
| 12625 | GASKET, TUBE, 3/8IN | Part | PWA FT8 | Seal | Gasket | 3/8IN | PWA FT8 | CT112780-0600 | |
| 12575 | GASKET, 37-D, 1IN, NICKEL | Part | PWA FT8 | Seal | Gasket | 37-D, 1IN, NICKEL | PWA FT8 | CT112780-1600 | |
| 15366 | PLUG, PIPE TH 300# MI DIA | 3/4IN | Fluid Transfer | PWA FT8 | Yor-Lok | Cap/Plug | 3/4IN, TH 300 | PWA FT8 | CT112891-0300 |
| 31311 | STUD, CONCRETE CS, 3/4X7 | Fastener | PWA FT8 | Stud | Stainless | 3/4X7IN, CONCRETE | PWA FT8 | CT112971-0656 | |
| 12517 | DIODE | Electrical | PWA FT8 | Component | Diode | CT113430-1 | PWA FT8 | CT113430-1 | |
| 18002 | CABLE TIE, 7.31IN LENGTH | Fastener | PWA FT8 | Zip | Standard | L7.3IN | PWA FT8 | CT114442-2 | |
| 15014 | RTD | Instrument | PWA FT8 | Sensor | RTD | -35-500DEG F, GT ENCL | PWA FT8 | CT115226 | |
| 12563 | SENSOR, TEMPERATURE | DUAL RTD | Instrument | PWA FT8 | Sensor | RTD | -40-500DEG F, 1IN, SS, L2IN | PWA FT8 | CT116171 |
| 17740 | HOSE, PRESSURE, COMPENSATING | Fluid Transfer | PWA FT8 | Thread, NPSH | Unknown | 30IN APPROX | PWA FT8 | CT116346-SP36 | |
| 12610 | VALVE, REG, BACK PRESS | LUBE OIL | Flow Control | PWA FT8 | Pressure, Pipe | Steel | ID0.92IN, LUBE OIL, BACK PRESS | PWA FT8 | CT116782 |
| 12521 | DIODE, TARNANIAN | Electrical | PWA FT8 | Component | Diode | TARNANIAN | PWA FT8 | CT116975-138 | |
| 12551 | FUSE, 20ET, 2A | Electrical | PWA FT8 | Cartridge | Unknown | 2A, 550VAC, HRC | PWA FT8 | CT116998-1 | |
| 12548 | FUSE, 1A | Electrical | PWA FT8 | Cartridge | Glass, Fast Acting | 1A | PWA FT8 | CT116998-16 | |
| 12558 | FUSE, 250V, 1A | Electrical | PWA FT8 | Cartridge | Glass, Fast Acting | 1A, 250V | PWA FT8 | CT116999-2 | |
| 12574 | FUSE, 6A | Electrical | PWA FT8 | Cartridge | Fiber., Fast Acting | 6A, 600VAC, CC | PWA FT8 | CT116999-5 | |
| 12457 | BULB, INDICATING, 120V | Electrical | PWA FT8 | Indicator | Continuous | 120V, BULB, MINI | PWA FT8 | CT117000-3 | |
| 12697 | LAMP, 120-130 VAC | Electrical | PWA FT8 | Bulb | Incandescent | 120V, MINI | PWA FT8 | CT117001-2 | |
| 12547 | FUSE, 10A, 250V | Electrical | PWA FT8 | Cartridge | Fiber., Fast Acting | 10A, 250VAC, CLASS K5, 50kA | PWA FT8 | CT117003-1 | |
| 12604 | PIPE SET, 2PC | Part | PWA FT8 | Seal | Gasket | PIPE SET, 2PC | PWA FT8 | CT117015-202 | |
| 12605 | GASKET SET, PIPE, 2PC | Seal | PWA FT8 | Pipe, Ring | Unknown | SET OF 2 | PWA FT8 | CT117015-205 | |
| 12557 | DETECTOR, TEMPERATURE | SIMPLEX, LONG | Instrument | PWA FT8 | Sensor | RTD | -50-500DEG F, L15IN | PWA FT8 | CT117015-206 |
| 12559 | DETECTOR, TEMPERATURE | SIMPLEX, SHORT | Instrument | PWA FT8 | Sensor | Thermocouple | -50-500DEG F | PWA FT8 | CT117015-207 |
| 12600 | GASKET SET, BRG, PROX PROBE | Part | PWA FT8 | Seal | Gasket | PROX PROBE | PWA FT8 | CT117015-215 | |
| 12633 | GASKET, PIPE, FLANGE | Seal | PWA FT8 | Pipe, w/Holes | Cork | ID2.15XOD4.34IN, 4HOLE 0.12IN | PWA FT8 | CT117015-240 | |
| 13397 | HOLDER, EARTHING BRUSH | Electrical | PWA FT8 | Clamp | Rod | EARTHING BRUSH, PW, HOLDER | PWA FT8 | CT117015-47 | |
| 13398 | STATOR, HEATER | Hardware | PWA FT8 | Part | Strip Heater | 275V, 650W, STATOR | PWA FT8 | CT117015-48 | |
| 12696 | VELOCITY KIT, XDCR, MOUNTING | Part | PWA FT8 | Hardware | Mounting Kit | XDCR, VELOCITY | PWA FT8 | CT117115-1 | |
| 15375 | Bellmouth Covers, 63″ Yellow | PWA FT8 | PWA FT8 | CT117158-1 | |||||
| 12530 | DRIVER, LQ, DIGITAL | Part | PWA FT8 | Electrical | Module | DRIVER, LQ, DIGITAL | PWA FT8 | CT117453 | |
| 12691 | POWER SUPPLY, 24 VDC | Part | PWA FT8 | Electrical | Module | POWER SUPPLY, 24 VDC | PWA FT8 | CT117492-2 | |
| 12498 | PROXIMITOR, INPUT | Part | PWA FT8 | Electrical | Module | PROXIMITOR, INPUT | PWA FT8 | CT117492-5 | |
| 26075 | INJECTOR, ALIGNMENT AND WATER | ALIGMENT AND WATER INJ | Part | PWA FT8 | Electrical | Module | INJECTOR, ALIGNMENT, WATER | PWA FT8 | CT117492-7 |
| 17364 | ROD, CROSS, FIBERGLASS | Part | PWA FT8 | Hardware | Shaft | ROD, FIBERGLASS, 6X751MM | PWA FT8 | CT117559-73 | |
| 27996 | FRAME, EXTENDED | Filter | PWA FT8 | Bag | Fabric | EXTENDED FRAME | PWA FT8 | CT117559-93 | |
| 26076 | MODULE, KEYPHASOR | Part | PWA FT8 | Electrical | Module | KEYPHASOR | PWA FT8 | CT117711-41 | |
| 15054 | MONITOR, SEISMIC, PROXIMITOR | Part | PWA FT8 | Electrical | Module | MONITOR, SEISMIC, PROXIMITOR | PWA FT8 | CT117711-6 | |
| 15727 | SENSOR, TRANSMITTER, KIT | Part | PWA FT8 | Electrical | Transmitter | KIT, SENSOR, Det-Tronics | PWA FT8 | CT117728-102 | |
| 12432 | CIRCUIT BOARD ASSEMBLY | FRONT PANEL, CPU | Part | PWA FT8 | Electrical | Module | CIRCUIT BOARD | PWA FT8 | CT117728-9-6 |
| 13406 | SWITCH, PRESS, DIFFERENTIAL | Instrument | PWA FT8 | Sensor | Transmitter | 0-30PSI, 175VDC, 120VAC, 3VA | PWA FT8 | CT117733-1 | |
| 24455 | COOLER, LUBE OIL | PWA FT8 | PWA FT8 | CT117943-3 | |||||
| 15282 | TRANSMITTER, PRESSURE | Instrument | PWA FT8 | Sensor | Positive | 100PSI MAX | PWA FT8 | CT118032-51 | |
| 15038 | HOSE, FLEX | 1.5IN X 32.50 X 4.32 | Part | PWA FT8 | Fluid Transfer | Hose | 1.5X32.5X4.32IN | PWA FT8 | CT118032-70 |
| 15040 | HOSE, FLEX, 2IN X 18.32 | Part | PWA FT8 | Fluid Transfer | Hose | 2X18.3IN, FLEX | PWA FT8 | CT118032-72 | |
| 26162 | COUPLING, LUBE OIL PUMP, DC | Part | PWA FT8 | Pump | Oil | COUPLING, LUBE OIL, DC | PWA FT8 | CT118033-2 | |
| 13407 | VALVE, PRESSURE RELIEF | Flow Control | PWA FT8 | ON/OFF, Thread | Relief | 1/2IN, MALE, GAS, 120PSIG | PWA FT8 | CT118084-1 | |
| 13408 | VALVE, WATER, VENT CHECK | Flow Control | PWA FT8 | Check, Thread | Dual | 14MMX1.50, 2 MALES | PWA FT8 | CT118085-1 | |
| 12503 | GASKET, COVER | Seal | PWA FT8 | Pipe, Ring | CL300, Graphite | NPS 8IN, W/O RING, B16.20 | PWA FT8 | CT118089-3 | |
| 15285 | SWITCH, PRESS, EP, 1/4IN, | 15-60 PSIG | Part | PWA FT8 | Electrical | Switch | 1/4IN, 15-60PSI | PWA FT8 | CT118096-8 |
| 15286 | SWITCH, PRESS, EP, 1/4IN | 8-30 PSIG | Electrical | PWA FT8 | Pressure | Unknown | 1/4IN, 8-30PSIG | PWA FT8 | CT118096-9 |
| 15052 | HYD START, PAC, MP RTD 6IN | Part | PWA FT8 | Start System | Hydraulic | PAC, MP RTD 6IN | PWA FT8 | CT118117-6 | |
| 15762 | SWITCH, HYD START PAC FOR MP | Part | PWA FT8 | Electrical | Switch | HYD START PAC FOR MP | PWA FT8 | CT118117-9 | |
| 28617 | POWER TURBINE, HUB | PROTECTION, ENHANCED CORROSION | Part | PWA FT8 | Hardware | Adapter | POWER TURBINE, HUB | PWA FT8 | CT118144-1 |
| 28618 | COUPLING SHAFT, ASSY | LESS PT, HUB | Part | PWA FT8 | Generator | Support | COUPLING, GENERATOR TO PT | PWA FT8 | CT118144-2ECP |
| 15291 | VALVE, PRESS RELIEF, SS | 100PSIG | Flow Control | PWA FT8 | ON/OFF, Flanged | Relief | 100PSIG | PWA FT8 | CT118147-3 |
| 27762 | FOAM, GASKET | Part | PWA FT8 | Seal | Gasket | DOOR GASKET | PWA FT8 | CT118180-1 | |
| 12434 | Fire Stop 2″ Valve Assembly | PWA FT8 | PWA FT8 | CT118236-2 | |||||
| FT8 Computer System | PWA FT8 | PWA FT8 | CT118327-1 | ||||||
| 15015 | SWITCH, POSITION | Electrical | PWA FT8 | Manual | Rotary | POSITION INDICATING, 15A 1/8HP | PWA FT8 | CT118339-7 | |
| 13913 | RELAY, SOLID, STATE, SSR | Electrical | PWA FT8 | Relay | Latching, Surface | 200VAC, 5-24VDC, SOLID STATE | PWA FT8 | CT118402-4 | |
| FT8 Computer System | PWA FT8 | PWA FT8 | CT118541-1 | ||||||
| 12693 | VALVE ASSEMBLY, ACTUATOR | PTTB | Flow Control | PWA FT8 | Adjust, Flanged | Butterfly | 4IN, CL150 | PWA FT8 | EM810 |
| 12554 | FUSE, 250MA | Electrical | PWA FT8 | Cartridge | Glass, Fast Acting | 250mA, 250VAC, GDB SERIE | PWA FT8 | GDB-250MA | |
| 12567 | FUSE, 10 AMP, 5X20 MM | MED TIME | Electrical | PWA FT8 | Cartridge | Glass, Time Delay | 10A, 125VAC, 200AIC, 5X20mm | PWA FT8 | GMC-10A |
| 15774 | GASKET, G G HEATING, FT4 | Part | PWA FT8 | Seal | Gasket | G G HEATING, FT4 | PWA FT8 | IPB20144 | |
| 14283 | SEAL, EXHAUST SILENCER | Part | PWA FT8 | Insulation | Exhaust | SILENCER | PWA FT8 | IPB20231 | |
| 12723 | DIODE, NO BOM ASSEMBLY | 125VDC, FT8 ENGINE | Electrical | PWA FT8 | Component | Diode | NO BOM ASSEMBLY, PW | PWA FT8 | IPB20541GR1 |
| 12519 | DIODE ASSEMBLY, 24VDC, FT8 | ENGINE | Electrical | PWA FT8 | Component | Diode | 24VDC, FT8 | PWA FT8 | IPB21077GR1 |
| 12535 | SPACER, WATER CHECK VALVE | Part | PWA FT8 | Hardware | Spacer | WATER CHECK VALVE | PWA FT8 | IPC23008-1 | |
| 15776 | VALVE, FLAPPER CHECK | Part | PWA FT8 | Flow Control | Valve | 3IN FLAPPER CHECK | PWA FT8 | IPC8057 | |
| 27575 | HOSE | Part | PWA FT8 | Fluid Transfer | Hose | 3/4-16IN, FINE, L20-1/8IN | PWA FT8 | IPD21408-20 | |
| 12674 | HOSE, COMPRESSOR, BLEED, | 45.50 LG | Fluid Transfer | PWA FT8 | Flanged | Stainless | 45.5IN, COMPRESSOR, BLEED | PWA FT8 | IPD22632-10 |
| 12675 | HOSE, COMPRESSOR, BLEED | 96.38 LG | Part | PWA FT8 | Fluid Transfer | Hose | 96.4IN OAL, BLEED | PWA FT8 | IPD22632-12 |
| 12673 | HOSE, COMPRESSOR, BLEED | 21.50 LG | Part | PWA FT8 | Fluid Transfer | Hose | 21.5IN, COMPRESSOR BLEED | PWA FT8 | IPD22632-13 |
| 12743 | HOSE, MASTER | Part | PWA FT8 | Fluid Transfer | Hose | COMPRESSOR BLEED | PWA FT8 | IPD22633-4 | |
| 27446 | CABLE ASSEMBLY, INTERCONNECT | Unknown | PWA FT8 | Unknown | Unknown | NULL | PWA FT8 | IPD24667-1 | |
| 27457 | CABLE ASSEMBLY, INTERCONNECT | Part | PWA FT8 | Electrical | Wiring Harness | INTERCONNECT, CABEL ASSY | PWA FT8 | IPD24698-1 | |
| 29834 | HOSE, 2IN ID, SS FLEX METAL, | CONNECTS SKID TO POWER TRAILER | Part | PWA FT8 | Fluid Transfer | Hose | 2IN ID, SS FLEX METAL | PWA FT8 | IPD24812-1 |
| 14252 | TOOLING, COL BX TO VANE SUPT | Tool | PWA FT8 | Pratt Whitney | Assemble | COL BX TO VANE SUPT | PWA FT8 | IPD24886-1 | |
| 17669 | DRAIN TANK RETROFIT, MP 1018 | Part | PWA FT8 | Fluid Transfer | Unknown | DRAIN TANK, RETROFIT | PWA FT8 | MP1018 | |
| 18004 | CAP, NIPPLE ASSEMBLY, TUBE | WIRE, .375 OD, AS3214-02 | Part | PWA FT8 | Fluid Transfer | Fitting | CAP, NIPPLE ASSEMBLY, 3/8IN OD | PWA FT8 | MS9315-06 |
| 14248 | Hoist, Ratchet Lever | PWA FT8 | PWA FT8 | PWA77766 | |||||
| 12511 | DETECTOR, TEMPERATURE | Instrument | PWA FT8 | Sensor | Detector | 1IN NPT | PWA FT8 | S480013202 | |
| 15086 | DETECTOR, TEMPERATURE | Instrument | PWA FT8 | Sensor | Detector | -50-500DEG F, 3/4IN NPT, SS | PWA FT8 | S840013210#BR | |
| 14322 | GASKET, OPTION IC | Part | PWA FT8 | Seal | Gasket | OPTION IC | PWA FT8 | ST1141-40 | |
| 24285 | GASKET, OPTION IC | Part | PWA FT8 | Seal | Gasket | IC | PWA FT8 | ST1142-069 | |
| 15031 | NUT, OPTION IC | Part | PWA FT8 | Hardware | Nut | OPTION IC | PWA FT8 | ST1258-12 | |
| 15033 | BOLT, MACHINE, HEX, .375-24 | UNJF-3AX.938 | Fastener | PWA FT8 | Hex | Steel | 3/8-24IN, UNJF-3AX.938 | PWA FT8 | ST1863-11 |
| 12464 | PACKING | Seal | PWA FT8 | Viton | Round, Med. | ID0.924XCS0.1IN, 75 SHD | PWA FT8 | ST1946-119 | |
| 12461 | PACKING | Seal | PWA FT8 | Viton | Round, Med. | ID3.163XCS0.10IN, 75 SHD | PWA FT8 | ST1946-151 | |
| 12471 | PACKING | Seal | PWA FT8 | Specialty | Pratt & Whitney | ID13/16XCS1/8IN | PWA FT8 | ST1946-210 | |
| 25011 | PACKING, PREFORM | Seal | PWA FT8 | Specialty | Pratt & Whitney | PREFORM | PWA FT8 | ST1946-228 | |
| 12473 | PACKING | Seal | PWA FT8 | Specialty | Pratt & Whitney | ID3.359XCS0.139IN | PWA FT8 | ST1946-236 | |
| 12477 | PACKING | Seal | PWA FT8 | Specialty | Pratt & Whitney | ID0.468XCS0.078IN | PWA FT8 | ST1946-906 | |
| 12478 | PACKING | Seal | PWA FT8 | Viton | Round, Med. | ID0.64IN | PWA FT8 | ST1946-908 | |
| 12480 | PACKING | Seal | PWA FT8 | Fluoroelastomer | Unknown | ID0.755XCS0.097IN | PWA FT8 | ST1946-910 | |
| 17902 | RELAY. CHIP DETECTOR, K602 | W/ REED SWITCH, 10VAPW | Electrical | PWA FT8 | Relay | Alternating, Surface | CHIP DETECTOR, K602, 10VAPW | PWA FT8 | ST- |
Field Failure Repair Case Studies
Case 1: TM2500-FT8 Fuel Pump Seal Leakage
A TM2500-FT8 turbine experienced fuel leakage from the dual-element gear fuel pump due to a worn main bearing seal. Installing the OEM-spec seal (PWA FT8 734335) eliminated leakage, restored fuel system pressure, and resumed normal power generation without extended downtime.
Case 2: Electrical Fuse Failure Causing Turbine Shutdown
A control system fault triggered an unexpected turbine shutdown due to a blown 250MA electrical fuse. Replacing the faulty fuse with the OEM cartridge fuse (PWA FT8 059-0107) restored electrical power to the control module and restarted turbine operation safely.
Case 3: High-Temperature Gasket Degradation
A pipe flange gasket failed due to extreme exhaust heat, causing pressure loss in the turbine’s lube oil system. Swapping the degraded gasket with a spiral-wound OEM flange gasket (PWA FT8 CT112758-1200) restored pressure integrity and protected the turbine’s bearing system.
Frequently Asked Questions (FAQ)
| Question | Answer |
| Are these parts fully compatible with the TM2500-FT8 gas turbine? | Yes, every part is precision-designed for the TM2500-FT8 model, matching PWA FT8 OEM specifications for direct drop-in fitment and performance. |
| Do these components include OEM-specified electrical and sealing parts? | Absolutely, this list includes OEM-grade fuses, relays, Viton packing, high-temperature gaskets, and specialty seals mapped to PWA FT8 part numbers. |
| Can these parts be used for both mobile and stationary TM2500-FT8 turbines? | Yes, these spare parts are designed for all TM2500-FT8 installations, including mobile skid-mounted units and stationary industrial power turbines. |
Procurement Guidance & Closing Value Statement
This TM2500-FT8 gas turbine spare parts list serves as both a formal procurement benchmark and a technical troubleshooting reference, designed to minimize costly power generation downtime, reduce long-term maintenance expenses, and uphold the performance and safety of your turbine systems. Each part is a verified OEM-grade component that eliminates the risks of substandard aftermarket parts, ensures compliance with Pratt & Whitney performance standards, and delivers consistent reliability under extreme operating conditions.
Whether you need to replace worn seals, faulty electrical components, damaged valves, fuel system parts, or critical fasteners to restore your TM2500-FT8 turbine, or stock essential spares for routine maintenance and emergency repairs, this catalog provides the exact parts, quantities, and OEM specifications your operation demands. Secure your supply of authentic TM2500-FT8 spare parts today to protect your power generation investment, maintain uninterrupted energy output, and keep your industrial turbine operations running efficiently and reliably.