The thread gauge series is designed for precision inspection and quality control of various threads used in oilfield drilling and production equipment. Widely applied in the inspection of drill pipes, tubing, casing, and related connection components, these gauges are manufactured with high-precision processes to ensure reliable and consistent measurement results. They help guarantee thread integrity, sealing performance, and operational safety.
Line Pipe Thread Gauge
- Comprehensive measuring tool for inspecting line pipe threads
- Accurately evaluates thread dimensions and fit
- Suitable for various pipeline thread inspection applications
Tool Joint Thread Gauge
- Used for measuring threads of drill pipe joints, rotary joints, kellys, and drill collars
- High precision, suitable for multiple drilling tool connections
- Available in various standard types:
REG (Regular)
FH (Full Hole)
IF (Internal Flush)
NC (Numbered Connection)
Tubing Thread Gauge
- Designed for inspection of tubing threads
- Ensures connection quality in oil and gas production operations
- Available types include:
- TBG (Non-upset tubing thread gauge)
- UP TBG (Upset tubing thread gauge)
Casing Thread Gauge
- Used for checking casing thread accuracy and connection quality
- Meets inspection requirements for different casing specifications
Includes:
- CSG (Round thread casing gauge)
- BCSG (Buttress thread casing gauge for various casing types)
Self-locking Coring Thread Gauge
- Designed for inspecting threads of coring tools
- Features a self-locking structure for improved stability and ease of operation
- Suitable for geological coring and related applications
Sucker Rod Thread Gauge
Designed for thread inspection of sucker rods and related connections, with multiple specialized gauges:
- Sucker rod pin (external thread) inspection:External thread ring gauges
- Sucker rod coupling (internal thread) inspection:Internal thread plug 、gauges (GO / NO-GO)
- Taper thread plug gauges
- Polished rod pin inspection:External thread ring gauges (GO / NO-GO)、Taper thread ring gauges
This thread gauge series covers the major thread inspection requirements in the oil and gas industry. With high accuracy, excellent wear resistance, and a complete range of specifications, it significantly improves inspection efficiency and ensures reliable thread connections under demanding operating conditions.
roduct types and specifications:
Technical parameter of Line pipe thread gauges
| Size
in |
Pitch, T/in (mm) | Taper
(in/ft) |
Size
in |
Pitch, T/in (mm) | Taper
(in/ft) |
| 1 LP | 11 1/2(2.210) | 1:16 (3/4) | 6 LP | 8(3.175) | 1:16 (3/4) |
| 1 1/4LP | 11 1/2(2.210) | 1:16 (3/4) | 8 LP | 8(3.175) | 1:16 (3/4) |
| 1 1/2LP | 11 1/2(2.210) | 1:16 (3/4) | 10 LP | 8(3.175) | 1:16 (3/4) |
| 2 LP | 11 1/2(2.210) | 1:16 (3/4) | 12 LP | 8(3.175) | 1:16 (3/4) |
| 2 1/2LP | 8(3.175) | 1:16 (3/4) | 14 DLP | 8(3.175) | 1:16 (3/4) |
| 3 LP | 8(3.175) | 1:16 (3/4) | 16 DLP | 8(3.175) | 1:16 (3/4) |
| 3 1/2LP | 8(3.175) | 1:16 (3/4) | 18DLP | 8(3.175) | 1:16 (3/4) |
| 4 LP | 8(3.175) | 1:16 (3/4) | 20 DLP | 8(3.175) | 1:16 (3/4) |
| 5 LP | 8(3.175) | 1:16 (3/4) |
Technical parameter of tool joint thread gauges
| NC | REG | FH | IF | ||||||||
| Size
in |
Pitch
T/in (mm) |
Taper
(in/ft) |
Size
in |
Pitch
T/in (mm) |
Taper
(in/ft) |
Size
in |
Pitch
T/in (mm) |
Taper
(in/ft) |
Size
in |
Pitch
T/in (mm) |
Taper
(in/ft) |
| NC23 | 4(6.35) | 1:6(2) | 2 3/8REG | 5(5.08) | 1:4(3) | 3 1/2FH | 5(5.08) | 1:4(3) | 5 1/2IF | 4(6.35) | 1:6(2) |
| NC26 | 4(6.35) | 1:6(2) | 2 7/8REG | 5(5.08) | 1:4(3) | 4 1/2FH | 5(5.08) | 1:4(3) | 4 1/2IF | 4(6.35) | 1:6(2) |
| NC31 | 4(6.35) | 1:6(2) | 3 1/2REG | 5(5.08) | 1:4(3) | 5 1/2FH | 4(6.35) | 1:6(2) | 4 IF | 4(6.35) | 1:6(2) |
| NC35 | 4(6.35) | 1:6(2) | 4 1/2REG | 5(5.08) | 1:4(3) | 6 5/8FH | 4(6.35) | 1:6(2) | 3 1/2IF | 4(6.35) | 1:6(2) |
| NC38 | 4(6.35) | 1:6(2) | 5 1/2REG | 4(6.35) | 1:4(3) | 2 7/8FH | 5(5.08) | 1:4(3) | 2 7/8IF | 4(6.35) | 1:6(2) |
| NC40 | 4(6.35) | 1:6(2) | 6 5/8REG | 4(6.35) | 1:4(3) | 2 3/8IF | 4(6.35) | 1:6(2) | |||
| NC44 | 4(6.35) | 1:6(2) | 7 5/8REG | 4(6.35) | 1:4(3) | ||||||
| NC46 | 4(6.35) | 1:6(2) | 8 5/8REG | 4(6.35) | 1:4(3) | ||||||
| NC50 | 4(6.35) | 1:4(3) | |||||||||
| NC56 | 4(6.35) | 1:4(3) | |||||||||
| NC61 | 4(6.35) | 1:4(3) | |||||||||
| NC70 | 4(6.35) | 1:4(3) | |||||||||
| NC77 | 4(6.35) | 1:4(3) | |||||||||
Technical parameter of tubing thread gauges
| Non-upset tubing thread gauges | upset thread gauges | ||||
| Size, in | Pitch, T/in (mm)) | Taper
(in/ft) |
Size, in | Pitch, T/in (mm)) | Taper
(in/ft) |
| 1.050(26.7) | 10(2.54) | 1:16(3/4) | 1.050(33.4) | 10(2.54) | 1:16(3/4) |
| 1.315(33.4) | 10(2.54) | 1:16(3/4) | 1.315(37.3) | 10(2.54) | 1:16(3/4) |
| 1.660(42.2) | 10(2.54) | 1:16(3/4) | 1.660(46.0) | 10(2.54) | 1:16(3/4) |
| 1.900(48.3) | 10(2.54) | 1:16(3/4) | 1.900(53.2) | 10(2.54) | 1:16(3/4) |
| 2 3/8(60.3) | 10(2.54) | 1:16(3/4) | 2 3/8(65.9) | 8(3.175) | 1:16(3/4) |
| 2 7/8(73) | 10(2.54) | 1:16(3/4) | 2 7/8(78.6) | 8(3.175) | 1:16(3/4) |
| 3 1/2(88.9) | 10(2.54) | 1:16(3/4) | 3 1/2(95.3) | 8(3.175) | 1:16(3/4) |
| 4(101.6) | 8(3.175) | 1:16(3/4) | 4(107.9) | 8(3.175) | 1:16(3/4) |
| 4 1/2(114.3) | 8(3.175) | 1:16(3/4) | 4 1/2(120.6) | 8(3.175) | 1:16(3/4) |
Technical parameter of drill pipe thread gauges
| IU drill pipe | EUE drill pipe | ||||
| Size, in (mm) | Pitch, T/in (mm) | Taper
(in/ft) |
Size, in (mm) | Pitch, T/in (mm) | Taper
(in/ft) |
| 2 3/8DP | 8(3.175) | 1:16(3/4) | 2 3/8UP DP | 8(3.175) | 1:16(3/4) |
| 2 7/8DP | 8(3.175) | 1:16(3/4) | 2 7/8UP DP | 8(3.175) | 1:16(3/4) |
| 3 1/2DP | 8(3.175) | 1:16(3/4) | 3 1/2UP DP | 8(3.175) | 1:16(3/4) |
| 4DP | 8(3.175) | 1:16(3/4) | 4 UP DP | 8(3.175) | 1:16(3/4) |
| 4 1/2DP | 8(3.175) | 1:16(3/4) | 4 1/2 UP DP | 8(3.175) | 1:16(3/4) |
| 5DP | 8(3.175) | 1:16(3/4) | 5 1/2 UP DP | 8(3.175) | 1:16(3/4) |
| 5 1/2DP | 8(3.175) | 1:16(3/4) | |||
| 6 5/8DP | 8(3.175) | 1:16(3/4) | |||
Technical parameter of casing thread gauges
| Round thread casing | Buttress thread casing | ||||
| Size, in (mm) | Pitch, T/in (mm) | Taper (in/ft) | Size, in (mm) | Pitch, T/in (mm) | Taper, (in/ft) |
| 4 1/2(114.3) | 8(3.175) | 1:16(3/4) | 4 1/2(114.7) | 5(5.08) | 1:16(3/4) |
| 5(127.0) | 8(3.175) | 1:16(3/4) | 5 (127.4) | 5(5.08) | 1:16(3/4) |
| 5 1/2(139.7) | 8(3.175) | 1:16(3/4) | 5 1/2(140.1) | 5(5.08) | 1:16(3/4) |
| 6 5/8(168.3) | 8(3.175) | 1:16(3/4) | 6 5/8(168.7) | 5(5.08) | 1:16(3/4) |
| 7(177.8) | 8(3.175) | 1:16(3/4) | 7(178.2) | 5(5.08) | 1:16(3/4) |
| 7 5/8(193.7) | 8(3.175) | 1:16(3/4) | 7 5/8(194.1) | 5(5.08) | 1:16(3/4) |
| 8 5/8(219.1) | 8(3.175) | 1:16(3/4) | 8 5/8(219.5) | 5(5.08) | 1:16(3/4) |
| 9 5/8(244.5) | 8(3.175) | 1:16(3/4) | 9 5/8(244.9) | 5(5.08) | 1:16(3/4) |
| 10 3/4(237.1) | 8(3.175) | 1:16(3/4) | 10 3/4(273.5) | 5(5.08) | 1:16(3/4) |
| 11 3/4(298.5) | 8(3.175) | 1:16(3/4) | 11 3/4(298.9) | 5(5.08) | 1:16(3/4) |
| 13 3/8(339.7) | 8(3.175) | 1:16(3/4) | 13 3/8(340.1) | 5(5.08) | 1:16(3/4) |
| 16(406.4) | 8(3.175) | 1:16(3/4) | 16(406.4) | 5(5.08) | 1:16(3/4) |
| 18 5/8(473.1) | 8(3.175) | 1:16(3/4) | 18 5/8(473.1) | 5(5.08) | 1:16(3/4) |
| 20(508.0) | 8(3.175) | 1:16(3/4) | 20(508.0) | 5(5.08) | 1:16(3/4) |
Technical parameter of self-locking type coring gauges
| External barrel coring | Internal barrel coring | ||||
| Size, in | Pitch, T/in (mm) | Taper (in/ft) | Size, in | Pitch, T/in (mm) | Taper (in/ft) |
| OQ×121 | 6(4.233) | 1:16(3/4) | OQ×85 | 8(3.175) | 1:16(3/4) |
| OQ×133 | 6(4.233) | 1:16(3/4) | OQ×88.9 | 8(3.175) | 1:16(3/4) |
| OQ×146 | 6(4.233) | 1:16(3/4) | OQ×101.6 | 8(3.175) | 1:16(3/4) |
| OQ×172 | 6(4.233) | 1:16(3/4) | OQ×121 | 8(3.175) | 1:16(3/4) |
| OQ×180 | 6(4.233) | 1:16(3/4) | OQ×127 | 8(3.175) | 1:16(3/4) |
| OQ×194 | 6(4.233) | 1:16(3/4) | OQ×139.7 | 8(3.175) | 1:16(3/4) |
Technical parameter of sucker rod thread gauges
| Size, in | Pitch, T/in (mm) |
| CYG13(1/2) | 10 (2.54) |
| CYG16(5/8) | 10 (2.54) |
| CYG19(3/4) | 10 (2.54) |
| CYG22(7/8) | 10 (2.54) |
| CYG25(1) | 10 (2.54) |
| CYG29(1 1/8) | 10 (2.54) |