DD double opening hoist:
Mainly used for the holding and lifting of tubing, casing, drill pipe and drill pipe in oil and gas drilling and well repair operations. The products are designed and manufactured according to API Spec 8C specifications.
Main technical parameters:
| Model | Size(in) |
Rated Capacity short tons |
||
| DP | Casing | Tubing | ||
| DD-100 | 23/8~51/2 | 41/2~51/2 | 23/8~41/2 | 150 |
| DD-250 | 23/8~51/2 | 41/2~51/2 | 23/8~41/2 | 250 |
| DD-350 | 23/8~51/2 | 41/2~51/2 | 23/8~41/2 | 350 |
DDZ type hoist:
Suitable for lifting 18° conical shoulder drill pipe, drilling tools, etc. Load from 100 tons to 750 tons. Coupling diameter from 2 3/8 to 6 5/8. The product is designed and manufactured according to API Spec 8C specifications.
Main technical parameters:
| specifications and models
|
Casing diameter | Rated capacity | Remark |
| DDZ-100 | 2 3/8~5 | 100 | MG |
| DDZ-150 | 2 3/8~5 1/2 | 150 | MG |
| DDZ-250 | 2 3/8~5 1/2 | 250 | MGG |
| DDZ-350 | 3 1/2~5 7/8 | 350 | GG |
| DDZ-350TD | 3 1/2~5 7/8 | 350 | Top drive for Top Drive |
| DDZ-500 | 3 1/2~6 5/8 | 500 | HGG |
| DDZ-500TD | 3 1/2~6 5/8 | 500 | Top drive for Top Drive |
| DDZ-750 | 4~6 5/8 | 750 |
TA type hoist:
TA spread type hoist can be widely used in oil and gas drilling operations to lift drill pipe, casing, tubing and drill pipe. The product is designed and manufactured according to API Spec 8C specification requirements.
Main technical parameters:
| Model | size(in) | Rated capacity | |||
| DC | Tubing | Casing | |||
| NU | EU | ||||
| TA-35 | 27/8~31/8 | 1.05~27/8 | 1.05~27/8 | / | 35 |
| TA-65 | 27/8~31/8 | 1.66~27/8 | 1.66~27/8 | / | 65 |
| TA-100 | 31/8~51/4 | 23/8~5 | 23/8~41/2 | / | 100 |
| TA-125 | 31/8~51/4 | 23/8~5 | 23/8~41/2 | / | 125 |
| TA-150 | 41/8~111/4 | / | / | 41/2~103/4 | 150 |
| Model | size(in) | Rated Capacity
|
|||
| DC | Tubing | Casing | |||
| NU | EU | ||||
| TA-35 | 27/8~31/8 | 1.05~27/8 | 1.05~27/8 | / | 35 |
| TA-65 | 27/8~31/8 | 1.66~27/8 | 1.66~27/8 | / | 65 |
| TA-100 | 31/8~51/4 | 23/8~5 | 23/8~41/2 | / | 100 |
| TA-125 | 31/8~51/4 | 23/8~5 | 23/8~41/2 | / | 125 |
| TA-150 | 41/8~111/4 | / | / | 41/2~103/4 | 150 |
SLX type hoist:
SLX side open clamp is mainly used for the holding and lifting of tubing, casing, drill pipe, drill pipe and other pipe columns in the process of oil and gas drilling and well work. The product is designed and manufactured according to API Spec 8C specification requirements.
Main technical parameters:
| Model | Casing diameter | Rated capacity |
| SLX-65 | 3 1/2~14 1/4 | 65 |
| SLX-100 | 2 3/8~5 3/4 | 100 |
| SLX-150 | 5 1/2~13 5/8 | 150 |
| SLX-250 | 5 1/2~30 | 250 |
| SLX-350 | 4 1/2~14 | 350 |
Y series kawasaki type hoist:
The Y series kelvings are tools used to hold and lift drill pipes, casing, and tubing during drilling and well repair operations. They are especially suitable for lifting full-joint tubing, coupling-free casing, and electric submersible pump columns. The products are designed and manufactured in accordance with API Spec 8C specifications.
Main technical parameters:
| Model | Applicable pipe diameter | Rated capacity | |
| mm(in) | KN | short tons | |
| HYT | 60.3-88.9(2 3/8~3 1/2) | 1350 | 150 |
| YT | 33.4-88.9(1.315~3 1/2) | 675 | 75 |
| MYT | 33.4-73(1.315~2 7/8) | 360 | 40 |
| LYT | 26.7-52.4(1.05~1 1/16) | 180 | 20 |
| HYC | 88.9-139.7(3 1/2~7 5/8) | 1800 | 200 |
| MYC | 88.9-117.8(3 1/2~7) | 1125 | 125 |
| YC | 88.9-117.8(3 1/2~7) | 675 | 75 |
rod elevator :
The sucker rod clamp is mainly used for the holding and lifting of the sucker rod. The product is designed and manufactured according to API Spec 8C specification.
Main technical parameters:
|
Model |
Applicable pipe diameter (in) | Rated capacity |
| SRE20 | 1/2、5/8、3/4、7/8、1、1 1/8、1 1/4、1 1/2 | 20 |
| SRE25 | 5/8、3/4、7/8、1 | 25 |