Duodao Hi-tech District,Jingmen,China
Info@bosaenergy.cn
+86 135 2379 1950
>
>
F-series Mud Pumps
F-series Mud Pumps

F-series Mud Pumps

The F-series mud pump is a heavy-duty, high-efficiency pump specifically designed for oil and gas well drilling operations. In this complex and critical engineering field, the performance of the mud pump directly affects the stability, efficiency, and final outcome of drilling operations. With its excellent design and superior performance, the F-series mud pump reliably circulates […]

Product Description

The F-series mud pump is a heavy-duty, high-efficiency pump specifically designed for oil and gas well drilling operations. In this complex and critical engineering field, the performance of the mud pump directly affects the stability, efficiency, and final outcome of drilling operations. With its excellent design and superior performance, the F-series mud pump reliably circulates drilling fluid, providing comprehensive support for drilling operations, ensuring a stable and effective wellbore, and facilitating optimal drilling performance.

 

Main Functions

  • The F-series mud pumps provide continuous and stable circulation of drilling mud under high pressure, playing a crucial role in maintaining wellbore integrity. They form a stable mud wall to prevent wellbore collapse, efficiently remove cuttings from the bottom of the well to prevent accumulation and ensure effective drill bit operation, and provide excellent cooling and lubrication for the drill bit, thereby extending its service life and improving drilling efficiency.
  • In terms of design, this series employs an advanced multi-plunger system, providing stable flow and high-pressure output capabilities, ensuring continuous and uniform mud delivery at various drilling depths and under different operating conditions.
  • The overall structure is constructed using high-strength steel and wear-resistant components, possessing excellent pressure resistance, wear resistance, and corrosion resistance. It can operate reliably for extended periods even in high-temperature and high-pressure environments, reducing maintenance frequency and operating costs.
  • The equipment also supports flexible adjustment of flow and pressure, allowing operators to quickly adjust parameters according to formation conditions to adapt to diverse drilling needs. Furthermore, an integrated pump set option is available, integrating the motor, base, and control system into a single unit, simplifying installation and operation and improving operational efficiency.
  • In terms of standards, the products are designed and manufactured in strict accordance with international drilling equipment specifications, ensuring safety, reliability, and stable performance to meet the requirements of various drilling projects.

 

Product types and specifications:

A6、Technical Parameter

Model F-500 F-800 F-1000 F-1300
Type Triplex singleacting piston Triplex singleacting piston Triplex singleacting piston Triplex singleacting piston
Max.Liner size×stroke 170×191mm(6 3/4″×7.5″) 170×229mm(6 3/4″×9″) 170×254mm(6 3/4″×10″) 180×305mm(7″×12″)
Strokes Rating 165 r/min 150 r/min 140 r/min 120 r/min
Power Rating 373kW 500HP) 597kW (800HP) 746kW (1000HP) 969kW (1300HP)
Gear type herringbone gear herringbone gear herringbone gear herringbone gear
Gear ratio 4.286:1 4.185:1 4.207:1 4.206:1
Lubricating Forced and splashing Forced and splashing Forced and splashing Forced and splashing
Suction Inlet Flange 8″Flange (203mm Approx) 10″Flange(254mm Approx) 12″Flange(305mm Approx) 12″Flange(305mm Approx)
Discharge Outlet Flange 4″Flnge, 5000psi 5″Flnge, 5000 psi 5″Flnge, 5000 psi 5″Flnge, 5000 psi
Pinion Shaft Dia. 139.7mm(5 1/2″) 177.8mm(7″) 196.9mm(7 3/4″) 215.9mm(8 1/2″)
Key 31.75×31.75mm(1-1/4″×1 1/4″) 44.45×44.45mm(1 3/4″×1 3/4″) 50.8×50.8mm(2″×2″) 50.8×50.8mm(2″×2″)
Valve Pots Valve-Over-Valve,API #5 Valve-Over-Valve,API #6 Valve-Over-Valve,API #6 Valve-Over-Valve,API #7
Approx Weight 9770kg (21540lb) 14500kg (31970lb) 18790kg (41420lb) 24572kg (54170lb)


A7、Specifications

Performance Data of F-500 Pump

Strokes per minute Rated Power Liner size(mm) and Pressure Rating MPa(psi)
170 160 150 140 130 120 110 100
9.4 1365 10.6 1540 12.1 1750 13.9 2010 16.1 2335 18.9 2740 22.5 3260 27.2 3945
kW HP Displacement L/s (GPM)
170 384 515 36.75(582) 32.56(516) 28.61(453) 24.93(395) 21.49(340) 18.31(290) 15.39(244) 12.72(201)
*165 373 500 35.67(565) 31.60(501) 27.77(440) 24.19(383) 20.86(330) 17.77(281) 14.93(236) 12.34(195)
150 339 455 32.43(514) 28.73(455) 25.25(400) 21.99(348) 18.96(300) 16.16(256) 13.58(215) 11.22(178)
140 316 424 30.27(480) 26.81(425) 23.56(373) 20.53(325) 17.70(280) 15.08(239) 12.67(201) 10.47(166)
130 294 394 28.11(445) 24.90(394) 21.88(347) 19.06(302) 16.44(260) 14.00(222) 11.77(186) 9.73(154)
120 271 364 25.94(411) 22.98(364) 20.20(320) 17.60(279) 15.17(240) 12.93(205) 10.86(172) 8.98(142)
110 249 333 23.78(377) 21.07(334) 18.52(293) 16.13(255) 13.91(220) 11.85(188) 9.96(158) 8.23(130)
1 0.2162(3.427) 0.1915(3.036) 0.1683(2.668) 0.1466(2.324) 0.1264(2.004) 0.1077(1.707) 0.0905(1.435) 0.0748(1.186)


Performance Data of F-800 Pump

Strokes per minute Rated Power Liner size(mm) and Pressure Rating MPa(psi)
170 160 150 140 130 120 110 100
13.8 2000 15.6 2260 17.7 2570 20.3 2950 23.6 3420 27.7 4015 33.0 4780 34.5 5000
kW HP Displacement L/s (GPM)
160 636 853 41.51(658) 36.77(583) 32.32(512) 28.15(446) 24.27(385) 20.68(328) 17.38(275) 14.36(227)
*150 596 800 38.92(617) 34.47(546) 30.30(480) 26.39(418) 22.76(360) 19.39(307) 16.29(258) 13.47(213)
140 557 747 36.32(575) 32.17(510) 28.28(448) 24.63(390) 21.24(336) 18.10(287) 15.21(241) 12.57(199)
130 517 693 33.73(534) 29.88(473) 26.26(416) 22.87(362) 19.72(312) 16.81(266) 14.12(224) 11.67(185)
120 477 640 31.13(493) 27.58(437) 24.24(384) 21.11(334) 18.21(288) 15.51(246) 13.03(206) 10.77(171)
110 437 587 28.54(452) 25.28(400) 22.22(352) 19.35(307) 16.69(264) 14.22(225) 11.95(189) 9.87(156)
1 0.2594(4.112) 0.2298(3.643) 0.2020(3.202) 0.1759(2.789) 0.1517(2.405) 0.1293(2.049) 0.1086(1.722) 0.0898(1.423)

 

Performance Data of F-1000 Pump

Strokes per minute Rated Power Liner size(mm) andPressure Rating MPa(psi)
170 160 150 140 130 120 110
16.6 2410 18.8 2725 21.4 3100 24.5 3555 28.4 4125 33.4 4840 34.5 5000
kW HP Displacement L/s (GPM)
150 799 1071 43.24(685) 38.30(607) 33.66(533) 29.33(465) 25.29(401) 21.55(341) 18.10(287)
*140 746 1000 40.36(639) 35.75(566) 31.42(498) 27.37(434) 23.60(374) 20.11(318) 16.90(268)
130 692 929 37.47(594) 33.20(526) 29.18(462) 25.42(403) 21.91(347) 18.67(296) 15.69(248)
120 639 857 34.59(548) 30.64(485) 26.93(427) 23.46(372) 20.23(320) 17.24(273) 14.48(229)
110 586 786 31.71(502) 28.09(445) 24.69(391) 21.51(341) 18.54(294) 15.80(250) 13.28(210)
100 533 714 28.83(457) 25.53(404) 22.44(355) 19.55(310) 16.86(267) 14.36(227) 12.07(191)
1 0.2883(4.569) 0.2553(4.047) 0.2244(3.557) 0.1955(3.099) 0.1686(2.672) 0.1436(2.277) 0.1207(1.913)

 

Performance Data of F-1300、F-1600 and F-1600L Pump

Strokes per minute Liner size(mm) and Pressure Rating MPa(psi)
180 170 160 150 140 130
F-1300 18.7 2720 21.0 3050 23.7 3440 27.0 3915 31.0 4495 34.5 5000
F-1600/1600L 23.1 3345 25.9 3750 29.2 4235 33.2 4820 34.5 5000 34.5 5000
Rated Power Displacement L/s (GPM)
F-1300 F-1600/1600L
kW HP kW HP
130 1050 1408 1293 1733 50.42(799) 44.97(713) 39.83(631) 35.01(555) 30.50(483) 26.30(417)
*120 969 1300 1193 1600 46.54(737) 41.51(658) 36.77(583) 32.32(512) 28.15(446) 24.27(385)
110 889 1192 1094 1467 42.66(676) 38.05(603) 33.71(534) 29.62(469) 25.81(409) 22.25(352)
100 808 1083 994 1333 38.78(614) 34.59(548) 30.64(485) 26.93(427) 23.46(372) 20.23(320)
90 727 975 895 1200 34.90(553) 31.13(493) 27.58(437) 24.24(384) 21.11(334) 18.21(288)
1 0.3878(6.147) 0.3459(5.483) 0.3064(4.857) 0.2693(4.269) 0.2346(3.719) 0.2023(3.206)

 

Performance Data  of F-1600HL Pump

Strokes per minute Rated Power Liner size(mm) and Pressure Rating MPa(psi)
190 180 170 160 150 **140 **130 **120
20.7(3005) 23.1(3345) 25.9(3750) 29.2(4235) 33.2(4820) 38.1(5530) 44.2(6415) 51.9(7500)
kW HP
Displacement L/s (GPM)
130 1293 1733 56.17(890) 50.42(799) 44.97(713) 39.83(631) 35.01(555) 30.50(483) 26.30(417) 22.41(355)
*120 *1193 1600 51.85(822) 46.54(737) 41.51(658) 36.77(583) 32.32(512) 28.15(446) 24.27(385) 20.68(328)
110 1094 1467 47.53(753) 42.66(676) 38.05(603) 33.71(534) 29.62(469) 25.81(409) 22.25(352) 18.96(300)
100 994 1333 43.21(685) 38.78(614) 34.59(548) 30.64(485) 26.93(427) 23.46(372) 20.23(320) 17.24(273)
90 895 1200 38.89(614) 34.90(553) 31.13(493) 27.58(437) 24.24(384) 21.11(334) 18.21(288) 15.51(246)
80 795 1067 34.56(548) 31.02(492) 27.67(438) 24.51(388) 21.54(341) 18.77(297) 16.18(256) 13.79(218)
1 0.4321(6.849) 0.3878(6.147) 0.3459(5.483) 0.3064(4.857) 0.2693(4.269) 0.2346(3.719) 0.2023(3.206) 0.1724(2.732)


Performance Data of F-2200 Pump

Strokes per minute Rated Power Liner size(mm) and Pressure Rating MPa(psi)
230 220 210 200 190 180 170 160 150 140
19.0(2760) 20.8(3015) 22.8(3310) 25.1(3645) 27.9(4040) 31.0(4505) 34.5(5000)  34.5(5000) (最大) 34.5(5000) (最大) 34.5(5000) (最大)
kW HP
Displacement L/s (GPM)
*105 *1640 2200 77.65(1231) 71.05(1126) 64.73(1026) 58.72(931) 52.99(840) 47.56(754) 42.42(672) 37.58(596) 33.03(524) 28.77(456)
90 1406 1886 66.56(1055) 60.90(965) 55.49(880) 50.33(798) 45.42(720) 40.77(646) 36.36(576) 32.21(511) 28.31(449) 24.66(391)
80 1250 1676 59.16(938) 54.13(858) 49.32(782) 44.74(709) 40.37(640) 36.24(574) 32.32(512) 28.63(454) 25.16(399) 21.92(347)
70 1094 1467 51.76(820) 47.36(751) 43.16(684) 39.14(620) 35.33(560) 31.71(503) 28.28(448) 25.05(397) 22.02(349) 19.18(304)
60 937 1257 44.37(703) 40.60(644) 36.99(586) 33.55(532) 30.28(480) 27.18(431) 24.24(384) 21.47(340) 18.87(299) 16.44(261)
50 781 1048 36.97(586) 33.83(536) 30.83(489) 27.96(443) 25.23(400) 22.65(359) 20.20(320) 17.89(284) 15.73(249) 13.70(217)
1 0.7395(11.72) 0.6766(10.72) 0.6165(9.772) 0.5592(8.863) 0.5047(8.000) 0.4530(7.180) 0.4040(6.404) 0.3579(5.673) 0.3146(4.986) 0.2740(4.343)
230 220 210 200 190 180 170 **160 **150 **140 **130
19.0(2760) 20.8

(3015)

 

22.8(3310) 25.1(3645) 27.9(4040) 31.0(4505) 34.8(5050) 39.3(5700) 44.7(6485) 51.3(7445) 52.0(7500)

(最大)

kW HP
Displacement L/s (GPM)
*105 *1640 2200 77.65(1231) 71.05(1126) 64.73(1026) 58.72(931) 52.99(840) 47.56(754) 42.42(672) 37.58(596) 33.03(524) 28.77(456) 24.81(393)
90 1406 1886 66.56(1055) 60.90(965) 55.49(880) 50.33(798) 45.42(720) 40.77(646) 36.36(576) 32.21(511) 28.31(449) 24.66(391) 21.26(337)
80 1250 1676 59.16(938) 54.13(858) 49.32(782) 44.74(709) 40.37(640) 36.24(574) 32.32(512) 28.63(454) 25.16(399) 21.92(347) 18.90(300)
70 1094 1467 51.76(820) 47.36(751) 43.16(684) 39.14(620) 35.33(560) 31.71(503) 28.28(448) 25.05(397) 22.02(349) 19.18(304) 16.54(262)
60 937 1257 44.37(703) 40.60(644) 36.99(586) 33.55(532) 30.28(480) 27.18(431) 24.24(384) 21.47(340) 18.87(299) 16.44(261) 14.18(225)
50 781 1048 36.97(586) 33.83(536) 30.83(489) 27.96(443) 25.23(400) 22.65(359) 20.20(320) 17.89(284) 15.73(249) 13.70(217) 11.81(187)
1 0.7395(11.72) 0.6766(10.72) 0.6165(9.772) 0.5592(8.863) 0.5047(8.000) 0.4530(7.180) 0.4040(6.404) 0.3579(5.673) 0.3146(4.986) 0.2740(4.343) 0.2363(3.745)

 

 

Product Description