Product Description

This comprehensive collection features direct-fit OEM replacement parts for full repairs, preventive maintenance, and emergency breakdowns of КВ-210 drilling rigs, NOV-150 auxiliary components, and JWS mud pump units. Covering mechanical drive parts (chains, bearings, shafts), hydraulic/pneumatic valves, sealing kits, fasteners, electrical controls, heating elements, and mud pump-specific internals, this lineup eliminates the hassle of cross-sourcing incompatible parts. Unlike generic aftermarket alternatives, each component is built to the exact design, material grade, and dimensional specifications of original КВ-210 rig equipment, ensuring seamless installation, zero compatibility errors, and reliable performance in remote and harsh drilling environments.
Functional Specifications
- Mechanical Drive Components: Heavy-duty roller chains (API 100-2, 100-3), precision SKF bearings (22222 EK, 22215), and hardened shafts deliver stable power transmission; high-strength UNC fasteners and lock nuts maintain torque retention under extreme vibration, preventing mechanical failure.
- Hydraulic & Pneumatic Parts: Specialized control valves, manifold components, and pressure regulators manage hydraulic fluid flow and air pressure for rig lifting, rotation, and mud circulation; repair kits and seal assemblies restore leak-free hydraulic operation.
- Mud Pump & Drilling Unit Parts: JWS mud pump internals (bearings, seals, shafts) and mud unit components maintain consistent high-pressure mud delivery; wear-resistant liners and valve kits resist abrasion from drilling solids.
- Electrical & Auxiliary Components: Industrial sensors, thermostatted heaters, control switches, and wiring harnesses ensure reliable electrical operation in extreme temperatures; filter and dryer kits keep pneumatic/hydraulic systems clean and efficient.
Structural Characteristics
All КВ-210 rig spare parts feature rugged, drilling-grade construction for maximum durability: mechanical components use forged and heat-treated alloy steel to resist fatigue and wear; sealing elements use oil/chemical-resistant rubber and composite materials to maintain leak-proof performance; bearings use precision-ground races for low-friction operation; fasteners use graded high-tensile steel to meet OEM torque specifications. Components are designed for tool-friendly field installation, minimizing repair time during critical drilling windows and reducing labor costs for remote rig maintenance.
Applicable Operating Conditions
These spare parts are engineered to perform reliably in the harshest drilling environments, including:
- 24/7 continuous operation for КВ-210 land drilling rigs, NOV-150 support systems, and JWS mud pumps
- Exposure to abrasive drilling mud, corrosive well fluids, dust, and high-humidity remote drilling sites
- Extreme ambient temperatures from -30°C (-22°F) to 70°C (158°F) across arctic, desert, and tropical drilling locations
- High cyclic vibration, heavy mechanical loading, and intermittent high-pressure hydraulic/pneumatic surges
- Compliance with API industry standards for drilling rig, hoisting, and mud pump equipment
Maintenance & Servicing Recommendations
- Pre-Installation Verification: Cross-reference OEM part numbers against КВ-210 rig technical manuals to confirm exact fit; inspect parts for shipping damage and clean all mating surfaces to remove mud, debris, and old seal residue before assembly.
- Wear Component Replacement: Replace roller chains, bearings, and mud pump seals every 3,000 operating hours; inspect hydraulic valves and filters monthly for clogging or wear to maintain system efficiency.
- Fastener & Torque Checks: Re-torque all critical mechanical fasteners to OEM specifications every 1,500 hours; replace corroded or damaged lock nuts and cap screws immediately to prevent assembly failure.
- Hydraulic/Pneumatic System Care: Flush hydraulic lines and replace filters every 2,000 hours; rebuild valves with OEM repair kits at the first sign of leaks or pressure loss to avoid catastrophic failure.
- Electrical Component Inspection: Test sensors, heaters, and control switches quarterly; replace worn wiring and connectors to prevent electrical faults in extreme temperatures.
We supply the following spare parts:
| Spare parts for drilling rigs КВ-210, NOV-150 | |
| 143 | IH-800 |
| 144 | 964-229 |
| 145 | 233-0399 |
| 146 | 1-26491 |
| 147 | 482-0067-001 |
| 148 | 122421 |
| 149 | 90600917 |
| 150 | 27239/1327 |
| 151 | DIFF(LH)27876 |
| 152 | 126187 |
| 153 | AS-0023 |
| 154 | A90600455 |
| 155 | 732-0310 |
| 156 | 363-0272 |
| 157 | 363-0273 |
| 158 | 732-0446 |
| 159 | 234-0472 |
| 160 | 234-0473 |
| 161 | 1-29357 |
| 162 | 1-29501 |
| 163 | 1-27923 |
| 164 | 1-27472 |
| 165 | 1-27898 |
| 166 | D906 914 21 |
| 167 | SKF 22222 EK |
| 168 | 379776 |
| 169 | C911 140 01 |
| 170 | C111 097 07 |
| 171 | 61730 |
| 172 | D111 005 16 |
| 173 | D112 118 28 |
| 174 | D11200627 |
| 175 | 916374 |
| 176 | IB-115 |
| 177 | 916492 |
| 178 | 916401 |
| 179 | A11220400 |
| 180 | 935372 |
| 181 | IB-116 |
| 182 | 11100501 |
| 183 | 22215 |
| 184 | 69715 |
| 185 | 1-23719 |
| 186 | 44852 |
| 187 | 41743 |
| 188 | 3/4-10UNC-2 FLEX-LOC NUT (GR 5) |
| 189 | 30FA-1011 FLEX-LOC NUT (5/8-11UNC-2) (SPS) |
| 190 | D111 005 15 |
| 191 | C111 143 12 |
| 192 | 1108 |
| 193 | 4321 |
| 194 | 41759 |
| 195 | 41723 |
| 196 | 34550 |
| 197 | 43453 |
| 198 | 26980 |
| 199 | A111 143 12 |
| 200 | 1/2-13UNC-2 CAPSCREW X 1 1/4 LG W/ LW |
| 201 | 3/4-10UNC-2 CAPSCREW X 3 LG. (GR 5) |
| 204 | С10931201RK |
| 205 | SK40395 |
| 206 | 101640 |
| 207 | AR/P-K D110023 |
| 208 | 1-01447/903640 |
| 209 | 11-05434 |
| 210 | A910 000 00 |
| 211 | 905258 |
| 212 | 904935 |
| 213 | 905273 |
| 214 | 905268 |
| 215 | С110 169 39 |
| 216 | 916024 |
| 217 | 905257 |
| 218 | 905318 |
| 219 | 904939 |
| 220 | D110 168 05 |
| 221 | 905266 |
| 222 | С110 168 10 |
| 223 | 11002759RK |
| 224 | 960352 |
| 225 | IO-620 |
| 226 | 1-16750 |
| 227 | С107 505 10 |
| 228 | IB-2102 |
| 229 | 56194 |
| 230 | 1-00113 |
| 231 | 55037 |
| 232 | 11-2702 |
| 233 | 1-12208 |
| 234 | 1-21024 |
| 235 | 1-21023 |
| 236 | 633015 |
| 237 | C116 017 03 |
| 238 | 980698 |
| 239 | 000402X0023 |
| 240 | 402X24/1225 |
| 241 | 513343 |
| 242 | 000294Х407 |
| 243 | 513264 |
| 244 | 510745 |
| 245 | 960099 |
| 246 | В107 529 06 |
| 247 | 80179-LD |
| 248 | А6776А |
| 249 | IP-1223 |
| 250 | 80179-DX |
| 251 | 3169632011 |
| 252 | 10648-20-20 |
| 253 | 10648-6-6 |
| 254 | 1-29358 |
| 255 | B909 905 00 |
| 256 | (937814) АА-880 2300 |
| 257 | А909 906 09 |
| 258 | А909 906 10 |
| 259 | 0000-9658-59 |
| 260 | 960007 |
| 261 | D10930488 |
| 262 | P76 A90983860 |
| 263 | C10918516 |
| 264 | 90918559 |
| 265 | 929456 |
| 266 | 1-23501 |
| 267 | 1-21070 |
| 268 | 1-24505 |
| 269 | 1-26298 |
| 270 | 1-27426 |
| 271 | R432022628 |
| 272 | AD-2 286936N |
| 273 | Р74Н-3АК-АР3 |
| 274 | 65624 |
| 275 | 90876273 |
| 276 | B90885802 |
| 277 | 993273 |
| 278 | A90601113 |
| 279 | R6279952RX |
| 280 | 929570 |
| 281 | A90876503 |
| 282 | 950420 |
| 283 | 1-19914 |
| 284 | 90054138 |
| 285 | 229636 |
| 286 | P-55582-00004 |
| 287 | Р-59334-00001 |
| 288 | 952597 |
| 289 | CXI363-MOD-C8 |
| 290 | 1-27829 |
| 291 | 0000-9662-18 |
| 292 | 0000-9646-24 |
| 293 | 0000-9634-95 |
| 294 | 0001-0611-89 |
| 295 | Heater RCT TW3 PA C 2500W 220V with thermostate |
| 296 | WP KIT |
| 297 | WY28J2TE |
| 298 | MPX-500 HAX-505 |
| 299 | EFSR-20232M |
| 300 | EFSR-2023M |
| 301 | KTA7-25S-16A |
| 302 | KTA7-25S-16A-EX |
| 303 | 1-29511 |
| 304 | B92990073 |
| 305 | ACP1034CD |
| 306 | ACP3034BC |
| 307 | ECP-2023 |
| 308 | FSWP6-20 |
| 309 | 1-29340 |
| 310 | FSWP5-20 |
| 311 | ECP-20232 |
| 312 | FSK5-20 |
| 313 | VGL-1CL |
| 314 | 1-28779 |
| 315 | FSK6-20 |
| 316 | 1-16888 |
| 317 | 1-08812 |
| 318 | 1-27208 |
| 319 | LMP 1075-0104 |
| 320 | 3124XL |
| 321 | 3124XLF |
| 322 | А 906 435 09 |
| 323 | C117 444 42 |
| 324 | 4134A |
| 325 | 2-351-1B |
| 326 | 3-392-104 |
| 327 | 69434 |
| 328 | 68508 |
| 329 | В117 444 43 |
| 330 | 2-392-127 |
| 331 | 2-392-151 |
| 332 | 3-392-105 |
| 333 | IB-448 |
| 334 | 4-B1254-73 |
| 335 | V6021B2C10 (P164166) |
| 336 | B908 858 04 |
| 337 | 0330D010BH4HC |
| 338 | 1-25758 |
| 339 | 1-24059 |
| 340 | Roller chain 100-3 31,75mm 188 links |
| 341 | Roller chain 100-3 31,75mm 132 links |
| 342 | Roller chain RC1003-162 |
| 343 | Chain КВ-210Б API 100-2 |
| 344 | Single chain 122Р |
| 345 | 11200402 |
| 346 | AM-805-W |
| 347 | AM-805-M |
| 348 | 59654 |
| 349 | B123 405 59 |
| 350 | B123 416 58 |
| 351 | 1-23562 |
| 352 | B12340543 |
| Spare parts for mud pumps JWS | |
| 353 | 1714028 |
| 354 | 41743 |
| 355 | 4600075 |
| 356 | B 10920 SKF |
| 357 | 1714299 |
| 358 | 1PO183-z |
| 359 | DN381839 |
| 360 | 1714512 |
| 361 | 1310.58 5/8 |
| 362 | DRIVELINE-1880-JWS-400 |
| 363 | 1810 |
| 364 | 1715005 |
| 365 | KMS1OB02X1544SS |
| 366 | 12GC2 |
| 367 | V102-A9B33600-M |
| 368 | 1294189 |
| 369 | 5702085-181 |
| 370 | 1714000 |
| 371 | 1714296 |
| 372 | 602-0699 |
| 373 | 602-0085 |
| 374 | A662-CR596 |
| 375 | 63294 |
| 376 | 63296 |
| 377 | 63336 |
| 378 | 602-0141 |
| 379 | 63297 |
| 380 | 02250163-427 |
| 381 | 5280K15 |
| 382 | 5280K14 |
| 383 | 9510290047 |
| 384 | 5280K23 |
| 385 | 5280K22 |
| 386 | NBFI2857000 |
| 387 | Power shaft assy JWS-400 |
| 388 | 801-16- BLK- RL |
| 389 | 801-12- BLK- RL |
| 390 | G-1717602 |
| 391 | G1716004 |
| 392 | 1713981 |
| 393 | G-1717620 |
| 394 | 46095027 |
| 395 | 46040129 |
| 396 | 30877 |
| 397 | 32338 |
| 398 | 46040057 |
| 399 | 46095063 |
| 400 | 11089276 |
| 401 | 2P110355 |
| 402 | Repair kit NH2M |
| 403 | D16ME16 |
| Spare parts for mud unit | |
| 404 | 4N770607 |
| 405 | PVG32 22000413 |
| 406 | НН.01.005.БЛ |
| 407 | 3349219392 |
| 408 | ILLZTH5065U |
| 409 | 602-0604 |
| 410 | 260-В-384 |
| 411 | PTS2-10-0-160 |
| 412 | 7026B268 |
| 413 | 7026В198 |
| 414 | 7026В200 |
| 415 | 7026B420 |
| 416 | 7024В492 |
| 417 | Р161315 |
| 418 | Control manifold for stripper MF-10 |
| 419 | HP3V140/AVB2RD4S5M-L1/1-BJHH01 |
| 420 | TB 008 4L00 A100 |
| 421 | P01 P14S3L1C9A2A000A1M2 |
| 422 | 601-0876 |
| 423 | РО5 T6CCM |
| 424 | 7040B356 |
| 425 | Air dryer repair kit G132 |
| 426 | 7020B178 |
| 427 | G384-250 |
| 428 | G384-300 |
| 429 | CIA593WP14 |
| 430 | 28-P-216 |
| 431 | P1030G |
| 432 | 7032В462 |
| 433 | P165006 |
| 434 | WE-518-10 |
| 435 | P16-5332 |
| 436 | P169429 |
| 437 | IRDS3032P8S IH-08-16 |
| 438 | F11-005-HU-CH-K-OOO |
| 439 | 1717923 |
| 440 | 300-В-162 |
| 441 | 300-D-031 |
| 442 | 300-В-034 |
| 443 | 300-B-163 |
| 444 | 300-B-412 |
| 445 | A3N0058D1Q |
| 446 | 22000152 |
| 447 | 601-0027 |
| 448 | НН.01.003.БЛ |
| 449 | MGG20010 BC1B3 |
| 450 | 504-0256 |
| 451 | 340-011 |
| 452 | 300-В-300 |
| 453 | AW-B10 |
| 454 | 201-0187 |
| 455 | 201-0194 |
| 456 | 400-0024 |
| 457 | ZK04497 |
| 458 | ZK04507 |
| 459 | 300-B-580 |
| 460 | 409-B-345 |
| 461 | TCH00092 |
| 462 | 304-B-072 |
| 463 | 304-B-080 |
| 464 | 300-B-075 |
| 465 | 400-0347 |
| 466 | PVG-322806 |
| 467 | D5500 |
| 468 | 110500RX |
| 469 | SD93DС-5-177-SK |
| 470 | 7024В473 |
| 471 | 7024В474 |
| 472 | 7024В475 |
| 473 | 7024В478 |
| 474 | SNC200X019/L-SK |
| 475 | TA21 |
| 476 | 7024В476 |
| 477 | 7024В477 |
| 478 | 7024В479 |
| 479 | SD83СС-24-15-SK |
| 480 | 7024В404 |
| 481 | 7024В405 |
| 482 | 311137 |
| 483 | 5673 |
| 484 | M4D1021N00B102 |
| 485 | 275-В-126 |
| 486 | C-4550CL-08-P |
| 487 | 110380 |
| 488 | SV1-8-3M-0-24DGS-00 |
| 489 | M4D1021N00B102-SK |
| 490 | SNSJ200 /SK |
| 491 | B20029 |
| 492 | 248-B-148 |
| 493 | P1030G |
| 494 | РР1030G |
| 495 | RS100 |
| 496 | 7024В454 |
| 497 | 7024В470 |
| 498 | 7024В472 |
| 499 | A10-001382 |
| 500 | A40-00043 |
| 501 | A40-00045 |
| 502 | A13-00016 |
| 503 | HSR00001 |
| 504 | SPG651 |
| 505 | А20-00070 |
| 506 | HP02970 |
| 507 | GT20W-2C9A1-B12A61L |
| 508 | A13-00052 |
| 509 | MWHTT150-40 |
| 510 | A10-00791 |
| 511 | TXS00008 |
| 512 | A10-01379 |
| 513 | A10-00912 |
| 514 | 10769-1 |
| 515 | 02250154-560 |
| 516 | HB-0900113 |
| 517 | 02250058-442 |
| 518 | AM02250058-441 |
| 519 | 96201-ВВ2-Т2 |
| 520 | 02250141-442 |
| 521 | 02250182-800 |
| 522 | ОХ-3 |
| 523 | 02250161-277 |
| 524 | 02250163-929 |
| 525 | 61833 |
| 526 | 62430-02 |
| 527 | 61344 |
| 528 | RTD-14 |
| 529 | РТ100 RTD-5-30SD |
| 530 | C18 |
| 531 | VPVL400SR415BC |
| 532 | SV-10-47CM-8TN-24DG |
| 533 | 91-17E51T15M |
| 534 | 264-Е01-KG |
| 535 | Valve for auxiliary compressor SULLAIR |
| 536 | 913 BFEM01-KE |
| 537 | DTDA-XCN SUN 770224COIL |
| 538 | 91651 |
| 539 | 3522-7 |
| 540 | SP-10-47C |
| 541 | TS10-36C-6T-24DG |
| 542 | 02250181-848 |
| 543 | 02250171-724 |
| 544 | Reducer valve RDBA-LAN SUN |
| 545 | 02250180-127 |
| 546 | 02250180-128 |
| 547 | 02250141-140 |
| 548 | 50955 |
| 549 | SN6T-276-43B\RK |
| 550 | SNHRS-80009/SK |
| 551 | P-282TF CF8M |
| 552 | DH0000812S |
| 553 | 2250159 |
| 554 | AH0000606S |
| 555 | AH0000408S |
| 556 | AH1800306S/1 |
| 557 | AH1800306S |
| 558 | 6AV6 644-ABO1 2AXO |
| 559 | 02250157-193 |
| 560 | HB-0900114 |
| 561 | 02250141-141 |
| 562 | 62072 |
| 563 | 103064 |
| 564 | 3730-0 |
| 565 | 60444 |
| 566 | 60590 |
| 567 | SC-0900603 |
| 568 | DWDA-XAN SUN |
| 569 | 3095-60-0004/AC |
| 570 | Regulator A365 |
| 571 | R03-02-G00 |
| 572 | Regulator CR2 |
| 573 | 63140 |
| 574 | K080491 (8PK1245) |
| 575 | K080485 |
| 576 | HB-0900111 |
| 577 | SC-0900602 |
| 578 | 02250154-401s |
| 579 | 02250167-366 |
| 580 | 75-0000610 |
| 581 | V25FF-LF-6-20-2-5-4 |
| 582 | PVA20-B-250-AB |
| 583 | CHR-47379 |
| 584 | SC-0900604 |
| 585 | P550779 |
| 586 | DT-HF4-18-8UM |
| 587 | 63202-01 |
| 588 | Hydraulic regulator SULLAIR |
| 589 | 250031-850 |
| 590 | 39329602 |
| 591 | 89243778 |
On-Site КВ-210 Rig Fault Repair Cases
Case 1: Mud Pump Bearing Failure & Power Loss
A КВ-210 rig’s JWS mud pump experienced excessive noise and reduced pressure output, caused by worn SKF 22215 bearings that lost lubrication and developed internal play. The damaged bearings disrupted shaft alignment and threatened pump seizure. Replacing the old bearings with new OEM units, repacking lubrication, and realigning the shaft restored full pump pressure and quiet operation.
Case 2: Hydraulic Valve Leakage & Rig Hoist Failure
A КВ-210 rig’s hydraulic hoist system failed to lift properly, traced to a leaking SUN hydraulic reducer valve (RDBA-LAN) with degraded internal seals. The leak caused pressure loss and unsafe operating conditions. Rebuilding the valve with an OEM repair kit and pressure-testing the system restored full hoist functionality.
Case 3: Roller Chain Wear & Drive System Slippage
A КВ-210 rig’s rotary drive system suffered chain slippage and inconsistent rotation, caused by stretched API 100-2 roller chains and worn connecting links. The worn chains disrupted drilling speed and accuracy. Replacing the damaged chains with new OEM-spec units and tensioning the drive system restored smooth, reliable rotation.
Frequently Asked Questions (FAQ)
| Question | Answer |
| Are these parts compatible only with КВ-210 drilling rigs? | Yes, these parts are precision designed for КВ-210 rigs, plus matching NOV-150 auxiliary components and JWS mud pumps, with exact OEM part numbers for perfect fitment. |
| Do these bearings meet API drilling equipment standards? | All bearing and mechanical drive components meet API 8C standards for drilling rig hoisting and rotating equipment, ensuring safety and reliability. |
| What is the shelf life for sealing and hydraulic repair kits? | Seal and repair kits have a 24-month shelf life when stored in dry, temperature-controlled conditions; we recommend rotating stock annually for optimal performance. |
Procurement Guidance & Closing Statement
For maintenance and procurement teams responsible for keeping КВ-210 drilling rigs, NOV-150 support systems, and JWS mud pumps operational in remote and high-demand oilfield locations, this spare parts catalog provides a fully OEM-compliant, quality-assured sourcing solution for all critical repair components. Backed by strict manufacturing standards and exact part number matching, these components eliminate compatibility risks, streamline on-site repair workflows, and provide a clear technical benchmark to resolve rig faults quickly and effectively. Whether stocking for routine preventive maintenance, emergency breakdown repairs, or planned full rig overhauls, these model-specific spare parts ensure adherence to industry safety and performance standards, minimize costly unplanned rig downtime, and preserve the long-term service life of your КВ-210 drilling equipment. Secure the precise mechanical, hydraulic, mud pump, and electrical components your rig needs to maintain uninterrupted, efficient drilling operations.