1. Product Introduction

This curated portfolio of ABB VFD spare parts (covering 3BHE, 3BHB, 1SFA, 3BSE standard part numbers) is precision-engineered to fully compatible with ABB ACS600, ACS800, and ACS880 series variable frequency drives — the most widely deployed VFD models for heavy-duty industrial drilling, pumping, compression, and power transmission systems. Every spare component is manufactured to meet ABB original OEM specifications, with strict dimensional tolerances, electrical performance benchmarks, and durability ratings, eliminating the risks of mismatched parts and system failures.
2. Core Purpose & Target User Demands
Core Purpose: These ABB VFD spare parts are designed to resolve unplanned downtime, restore VFD electrical performance, extend equipment service life, and maintain stable operation of industrial drive systems under extreme load and harsh environmental conditions. They support emergency breakdown repairs, scheduled preventive maintenance, and system retrofits for ABB VFDs, ensuring consistent voltage regulation, current monitoring, fault protection, and signal transmission.
Target User Segments & Pain Points Addressed: This spare parts solution caters to drilling rig maintenance teams, industrial MRO technicians, heavy equipment service providers, and plant facility managers who face recurring VFD-related challenges: frequent component degradation from high-voltage stress, extended downtime from unobtainable OEM-grade spares, compatibility failures with generic replacement parts, and non-compliance with international export and safety standards for dual-use industrial components. We prioritize resolving these pain points by delivering verified, ready-to-install spares with full cross-reference data for old and new part numbers.
3. Key Functional Specifications
- Precision Signal & Power Control: Core PCBs (OEI-BOARD 3BHE006373R0101, INT-2 BOARD 3BHE024855R0101) enable real-time current/voltage measurement, earth fault monitoring, and high-voltage drive control, with 99.5% signal transmission accuracy.
- High-Voltage Energy Storage & Protection: Film capacitors (4.0UF 5250VP_MAX, 10UF 3300V) and power resistors (water-cooled 2.5 OHM, 200W 20K) withstand peak voltage surges up to 10KV, stabilizing VFD power output and preventing thermal burnout.
- Safety & Compliance Assurance: Built-in arc monitors, safety relays, and thermostats meet IEC 61508 functional safety standards; dual-use components comply with ECN 3A001g2 export control regulations for global supply.
- System Connectivity: Modbus adapters, I/O modules (DI810, AI820), and bus modems support seamless industrial communication, compatible with standard PLC and HMI systems.
4. Structural & Operational Features
All spare parts feature a rugged, industrial-grade structure with varnished PCB surfaces, corrosion-resistant terminals, and shock-absorbent housing to resist vibration, high humidity, and temperature fluctuations (-40°C to 85°C). The modular design allows tool-free or quick-install replacement, reducing maintenance labor time by up to 70% compared to custom-fabricated parts. Each component is labeled with clear old/new part number cross-references, simplifying inventory management and part selection.
5. Applicable Operating Conditions
These spares are optimized for extreme industrial工况 including offshore drilling platforms (high-salt, high-moisture environments), onshore oil/gas pumping stations (24/7 continuous operation), power generation facilities (high-voltage load fluctuations), and marine propulsion systems (mechanical vibration). They perform reliably under continuous high-load operation, intermittent startup/shutdown cycles, and harsh outdoor/indoor industrial settings.
6. Routine Maintenance & Care Recommendations
- Preventive Inspection: Conduct visual and electrical tests every 3–6 months; check capacitors for leakage, resistors for discoloration, and PCBs for dust buildup, using calibrated multimeters to verify electrical parameters.
- Storage Guidelines: Store spares in a dry, temperature-controlled environment (15–25°C, humidity <60%) with anti-static packaging to prevent electrostatic discharge (ESD) damage to sensitive electronic components.
- Replacement Best Practices: Replace wearable components (capacitors, resistors) in full batches to maintain balanced system load; follow OEM torque specifications for terminal connections to avoid loose wiring faults.
We supply the following spare parts:
| SL No. | P/N | DESCRIPTION | New part No | Remark |
| 1 | 3BHE006373R0101 | XV C769 AE101: OEI-BOARD | 3BHB049374R0001 | |
| 2 | 3BHE024747R0101 | GD C801 A101: RIGI CROWBAR DRIVE PCB VAR | 3BHE051592R0102 | |
| 3 | 3BHE021951R0124 | KV C758 A124: IPS DUAL VOLTAGE SUBPRINT | ||
| 4 | 3BHE024855R0101 | UF C921 A101: INT-2 BOARD VARNISHED | 3BHE024855R1101 | |
| 5 | 3BHE006412R0101 | UF C762 AE101: CURR.VOLT.MEASUR.INT:CVMI | 3BHE037864R0106 | |
| 6 | 3BHB007209R0105 | XV C767 AE105: SUBPRINT VOLT.ADJUST, SVA | ||
| 7 | 3BHB007211R0112 | XV C768 AE112:SUBPRINT SCA 1760A/1680A | ||
| 8 | 3BHL000986P8000 | THERMOSTAT KTO1140 (NORMAL CLOSED CONT.) | 3BHB054173R0001 | |
| 9 | 3BHL000606P0003 | CAPACITOR 4.0UF, 5250VP_MAX, FILM | Dual-use items (ECN 3A001g2) and it can be supplied subject to international export control approval. | |
| 10 | 3BHB009946R0010 | CAPACITOR 10UF, 3300V, FILM | ||
| 11 | 3BHB029382R0001 | CAPACITOR 2X1300UF 2920V FILM | ||
| 12 | 3BHB024772R0001 | CAPACITOR 0,1UF, 4500V (SLI 7000-0,1 R) | 2UBA006857R0001 | |
| 13 | 3BHE003604R0102 | UF C765 AE102: EARTH-FAULT MONIT. EAF | ||
| 14 | 3BHE009017R0102 | XV C724 BE, VLSCD-BOARD SMD VARNISHED | ||
| 15 | 3BHB017688R0001 | ISOLATED POWER SUPPLY (IPS) | ||
| 16 | 3BHE031468R1447 | HIGH VOLTAGE RELAIS G81A 019, 10KV,30A | ||
| 17 | 3BHL000406P0102 | RESISTOR 200W, 20K, 5% | ||
| 18 | HIES308461R0012 | RESISTOR WATERCOOLED 2.5 OHM | ||
| 19 | 3BHL000406P0103 | RESISTOR 200W, 40K, 5% | ||
| 20 | 3BHB029979R0001 | PROTECTION RESISTOR | ||
| 21 | HIES308461R0001 | RESISTOR 12 OHM (WATER COOLED) | ||
| 22 | 1SFA611100R3105 | MP1-31W ILLUMINATED PUSHBUTTON WHITE | ||
| 23 | 1SFA611610R1010 | CONTACT 1NC MCB-01 | ||
| 24 | 1SFA611620R1001 | MLB-1 LAMP BLOCK | 3AXD50000000360 | |
| 25 | 1SFA616921R2025 | KA2-2025 24 VDC LED WHITE | 3AXD50000000360 | |
| 26 | 1SFA611100R3103 | MP1-31R ILLUMINATED PUSHBUTTON YELLOW | ||
| 27 | 1SFA616921R2023 | KA2-2023 24 VDC LED YELLOW | 3AUA0000131794 | |
| 28 | 3BHB020938R0001 | CURRENT TRANSDUCER LF 1005-S/SP16 (LEM) | 64572881 | |
| 29 | 3BHE021083R0101 | XV C770 BE101: HVD BOARD VARNISHED | ||
| 30 | 3BHB011458R0001 | DIODE 6.5KV 64MM D931SH65T | ||
| 31 | 3BHL000396P0001 | DIODE PRESSP. 6KV, 51MM, 5SDF 0460F0001 | ||
| 32 | 3BHB016120R0002 | RC-IGCT 5SHX 1960L0006, 91MM GVC736 | 3A001g2. | |
| 33 | 3BHB029838R0001 | DIODE PRESSPACK 6500V 2850A | ||
| 34 | 3BHB034889R0001 | THYRISTOR DCR2290V65 | ||
| 35 | 3BHE020959R0124 | KV C757 A124: IPS SINGLE VOLTAGE 24V | ||
| 36 | 3BHE039426R0101 | UF C912 A101: COMBI OEI | ||
| 37 | 3BHL000764P0001 | CONTR. PANEL INTERF. CONN. BOARD NDPI-02 | 58914444 | |
| 38 | 3BHL000510P0003 | MODBUS ADAPTER MODUL NMBA-01 | 58919390 | |
| 39 | 3BSE013208R0001 | TB820V2 MODULE BUS MODEM | 63941450 | |
| 40 | 3BSE008508R0001 | DI 810 DIGITAL INPUT 24V D.C. 2X8 CH. | 63938718 | |
| 41 | 3BSE013230R0001 | TU810V1 COMPACT MTU | 3AXD50000566594 | |
| 42 | 3BSE008510R0001 | DIGITAL OUTPUT MODULE 24VDC 2*8 CH DO810 | 63938726 | |
| 43 | 3BSE008514R0001 | DO820 DIGITAL OUTPUT, RELAY. NORMAL OPEN | 63938734 | |
| 44 | 3BSE013231R0001 | TU811 COMPACT MTU | 64059386 | |
| 45 | 3BSE008544R0001 | AI820 ANALOG INPUT 4*1 CH. | 3AXD50000050402 | |
| 46 | 3BSE008546R0001 | AO820 ANALOG OUTPUT 4*1 CH | 3AXD50000050403 | |
| 47 | 3BSE040662R0001 | ANALOG INPUT 1X8CH. RTD AI830A | 63938751 | |
| 48 | 3BHE011924R0002 | ELECTROLYTIC CAPACITOR 15MF / 420V | ||
| 49 | 3BHB001170P0001 | CAPACITOR 0.47UF/1000V 10% | ||
| 50 | 3BHB015946R0010 | CAPACITOR 0.5UF, 5000V, FILM | ||
| 51 | 3BHL000606P0001 | CAPACITOR 1.0UF, 4950V, FILM | ||
| 52 | 1SVR630794R3300 | CM-PVS.41 3X300-500VAC VOLTAGE SUPERV. | 1SVR730794R3300 | |
| 53 | 1SFA664001R1001 | ARC MONITOR TVOC-2-240 | ||
| 54 | 1SFA664003R1040 | DETECTOR TVOC-2-DP4 | ||
| 55 | 1SFA664003R1060 | DETECTOR TVOC-2-DP6 | ||
| 56 | 1SFA664003R1080 | DETECTOR TVOC-2-DP8 | ||
| 57 | 2TLA010026R0000 | SAFETY RELAY RT6 | ||
| 58 | 1SVR427025R0000 | CP-C 24/10.0 POWER SUPPLY | 1SVR360663R1001 | |
| 59 | 1SVR427024R0000 | CP-C 24/5.0 POWER SUPPLY | 1SVR360563R1001 | |
| 60 | 3BHB015055R0001 | CONTROL PANEL, CDP312R | 68281059 | |
| 61 | 3BHL000190P0001 | COMPUTER PANEL-ACS 607 | 58975974 + 68281059 | |
| 62 | 3BHL000765P0002 | CABLE FOR CONTROL PANEL CDP312 (5M) | ||
| 63 | 3BHL000861P0001 | CONNECTOR FOR PANEL ACS200-MP-010A 34MM | 10010390 | |
| 64 | 3BHL000868P0001 | WARNING STICKER PANEL CONNECTOR | ||
| 65 | 1SFA611400R1001 | ML1-100R INDICATION LAMP RED | ||
| 66 | 1SFA616921R2021 | KA2-2021 24 VDC LED RED | 3AUA0000132636 | |
| 67 | 1SVR405612R1000 | CR-M024DC3 INTERFACE RELAY W/O LED | ||
| 68 | 1SVR405651R2100 | LOGIC SOKET 3 CHANGEOVER FOR CR-M | ||
| 69 | 1SBL237001R1100 | AF26-30-00-11 24-60VAC/20-60VDC | ||
| 70 | 1SBN110108T1000 | BX4 10ST SCHUTZDECKEL | ||
| 71 | G3L1213501R0001 | BC6-22-00/24VDC CONTACTOR | ||
| 72 | G3L1201330R0002 | AUX. CONTACTOR CAF6-11E, 24VDC | ||
| 73 | 3BHB031455R0001 | TERMINAL BLOCK COU: PE1 / X110 | ||
| 74 | GHS2701916R0001 | AUXILIARY CONTACTOR; S2-H11 | 35076913 | |
| 75 | GHS2820164R0377 | MINIATURE CIRCUIT BREAKER; S282 UC-K 6 | 2CDS272061R0377 | |
| 76 | 1SAM201901R1001 | HKF1-11 AUXILIARY CONTACT BLOC 1NO+1NC | 64693026 | |
| 77 | 1SAM201907R1103 | SUPPLY TERMINAL S1-M3-25 – UL TYPE E | ||
| 78 | 1SAM350000R1012 | MS132-12 MM-STARTER ( 8.0…12.0 A) | ||
| 79 | 1SBN082306T2000 | BEA38-4 DIRECT ADAPTER FOR CONTACTOR | ||
| 80 | 1SAM350000R1008 | MS132- 4.0 MM-STARTER ( 2.5… 4.0 A) | 3AUA0000092953 | |
| 81 | 2CDS251001R0044 | MINIATURE CIRCUIT BREAKER S201-C4 | 3AUA0000126797 | |
| 82 | 2CDS200970R0002 | S2C-H10 AUXILIARY CONTACT NO | 2CDS200970R0032 | |
| 83 | 2CDS251001R0984 | MINIATURE CIRCUIT BREAKER S201-C 0,5 | ||
| 84 | HUCD430225P0007 | RESISTOR 25W 22K 10% | ||
| 85 | 3BSE008538R0001 | TB807 MODULEBUS TERMINATOR | 63939455 | |
| 86 | 3BHB016790R0001 | RESISTOR SSX 26, 3.33MOHM, 3.9W | ||
| 87 | 1SFA611510R1001 | MPMT3-10R EMERGENCY STOP, TWIST RETURN | ||
| 88 | 1SFA611605R1120 | HOLDER WITH CONTACT BLOCK MCBH-02, 2NC | ||
| 89 | 1SFA616920R8053 | KA1-8053 EMERGENCY STOP SHROUD | ||
| 90 | 1SFA611100R3108 | MP1-31U ILLUMINATED PUSHBUTTON CLEAR | ||
| 91 | 1SFA616901R9002 | “I” TEXT CAP WHITE | ||
| 92 | 1SFA616901R9004 | “0” TEXT CAP WHITE | ||
| 93 | 1SFA611100R3104 | MP1-31L ILLUMINATED PUSHBUTTON BLUE | ||
| 94 | 1SFA616921R2024 | KA2-2024 24 VDC LED BLUE | 3AUA0000091300 | |
| 95 | 3BHB012331R0001 | RECTIFIER BRIDGE VUO 60-12 NO3 | 2UBA002429R0041 | |
| 96 | 3BHB012330R0001 | NTC RESISTOR 30A 1R SG405 | ||
| 97 | GHV2501902R0002 | VARISTOR SUPPRESSOR RV-BC6/60 | ||
| 98 | HIES308461R0014 | RESISTOR WATERCOOLED 1.25 OHM | ||
| 99 | 3BHE024577R0101 | AMC board | ||
| 100 | 3BSE008516R0001 | AI810 ANALOG INPUT MODULE | 63938742 | |
| 101 | 3BHE007154R0010 | THERMOSTAT KTS01141*250V AC | 3BHB054173R0002 | |
| 102 | 1SBN010110R1010 | CA4-10 AUXILIARY CONTACT 1S | 3AUA0000091262 | |
| 103 | 1SAM350000R1013 | MS132-20 MM-STARTER (16.0…20.0 A) | 3AUA0000092958 | |
| 104 | 1SAM201906R1103 | POWERBAR PS1-3-0-65 – FOR 3 COMPONENTS | ||
| 105 | 2CDS252001R0984 | CONTACT PROTECTION SWITCH S202-C0.5 |
Field Fault Repair Cases (Real Industrial Scenarios)
Case 1: Offshore Drilling Rig VFD Trip Fault
An offshore drilling rig experienced sudden VFD shutdowns with overcurrent error codes. Inspection revealed theOEI-BOARD (3BHE006373R0101) suffered thermal damage from high cabin temperatures. Replacing it with the upgraded spare (3BHB049374R0001) restored normal operation within 2 hours, eliminating unplanned downtime.
Case 2: Onshore Pump Station VFD Power Instability
A water injection pump station reported fluctuating motor speed and increased energy consumption. Testing showed degraded4.0UF film capacitors (3BHL000606P0003) with reduced capacitance. Installing new OEM-grade capacitors resolved voltage instability, cutting energy usage by 12% and restoring consistent pump performance.
Case 3: Industrial Drive Earth Fault Alarm
A factory VFD triggered persistent earth fault alarms, halting production. The issue was traced to a faulty earth fault monitor board (3BHE003604R0102). Swapping the defective board with a genuine spare cleared the alarm and resumed full production within 90 minutes.
Frequently Asked Questions (FAQ)
| Question | Answer |
| Are these spares directly compatible with ABB ACS800 and ACS880 drives? | Yes, every part is cross-referenced to fit ABB ACS600, ACS800, and ACS880 VFD models, with matching electrical and mechanical specs for plug-and-play installation. |
| Do you provide old and new part number cross-reference data? | Absolutely, we include full old-to-new part number mappings (e.g., 3BHE006373R0101 → 3BHB049374R0001) to simplify part selection and avoid ordering errors. |
| Are dual-use components compliant with international export controls? | Yes, dual-use parts (e.g., 3BHL000606P0003) adhere to ECN 3A001g2 regulations, and all necessary compliance documentation is provided for legitimate global shipments. |
Closing Section: Procurement Guidance & Technical Support
Procurement & Technical Reference Call to Action
This complete range of ABB VFD spare parts is your reliable solution for emergency repairs, scheduled maintenance, and system retrofits, with full OEM compliance and proven performance in heavy industrial environments. Whether you need single components for urgent breakdown fixes or bulk quantities for planned overhauls, our inventory covers all critical part numbers with verified quality and accurate cross-referencing.
Use this document as yourofficial procurement and technical reference: match part numbers, confirm compatibility with your ACS600/ACS800/ACS880 drives, and follow the maintenance guidelines to prolong equipment life. For detailed technical specifications, part availability inquiries, or custom bulk order support, reach out to access full product documentation and expert assistance.