Product Description

This comprehensive collection features direct-fit OEM replacement parts for full major overhauls of CAT 3512 (PTH) 2000-2010 engines, covering cylinder components, valve mechanisms, crankshaft and bearing assemblies, sealing systems, fuel system parts, cooling system components, and sensor hardware. Unlike generic aftermarket alternatives, each component is built to Caterpillar’s original design, material, and tolerance specifications, ensuring seamless installation, zero compatibility errors, and factory-matched performance for drilling-specific heavy-load demands. The lineup is curated to cover all high-wear, critical failure parts required for complete engine teardown and rebuild, eliminating the need for multiple part sourcing.
Functional Specifications
- Cylinder & Piston Components: Precision-machined cylinder liners, piston assemblies, and piston rings deliver optimal compression and combustion; hardened piston pins and locks withstand high-pressure operation, reducing wear and extending rebuild life.
- Valve Mechanism Parts: OEM intake/exhaust valves, valve seats, and valve guides ensure precise air-fuel flow; valve springs and retainers maintain consistent valve timing, eliminating misfires and power loss; valve turning mechanisms reduce seat wear for long-term reliability.
- Sealing & Gasket Systems: Multi-material seals (rubber, paronite, metal-rubber) and O-rings prevent oil, coolant, and fuel leaks; high-temperature gaskets for cylinder heads, exhaust manifolds, and oil pans maintain integrity under extreme heat and vibration.
- Crankshaft & Bearing Assemblies: Forged crankshafts and precision bearings reduce friction and absorb heavy-load vibration; camshaft assemblies ensure accurate valve actuation, optimizing engine efficiency and power output.
- Fuel & Cooling System Parts: Fuel injector assemblies and fuel pump components deliver precise fuel atomization; water pumps, radiator cores, and cooling seals maintain stable engine temperatures, preventing overheating during continuous drilling.
Structural Characteristics
All CAT 3512 overhaul spare parts feature rugged, drilling-grade construction for maximum durability: metal components use forged alloy steel with precision heat treatment to resist wear and fatigue; sealing elements use oil/gas-resistant rubber and high-temperature paronite to maintain leak-proof performance; bearings use hardened steel races for low-friction operation; fasteners use high-tensile steel to withstand torque and vibration. Components are engineered for tool-friendly overhaul installation, minimizing teardown and rebuild time during critical drilling windows.
Applicable Operating Conditions
These spare parts are designed to perform reliably in the extreme conditions of oilfield drilling and industrial power generation, including:
- 24/7 continuous heavy-load operation for CAT 3512 (PTH) 2000-2010 drilling rig engines and power generators
- Ambient temperatures ranging from -10°C (cold-climate drilling) to 65°C (desert and tropical drilling sites)
- Dusty, high-vibration, and high-humidity oilfield and industrial environments
- Full major engine overhauls, cylinder head repairs, and fuel/cooling system rebuilds
- Compliance with global oilfield safety and emissions standards for heavy-duty diesel engines
Maintenance & Overhaul Servicing Recommendations
- Pre-Overhaul Inspection: Cross-reference all CAT OEM part numbers against engine technical manuals to confirm exact fit; inspect new parts for manufacturing defects and clean all engine mating surfaces to remove carbon buildup, oil, and debris before assembly.
- Cylinder & Valve Assembly: Torque cylinder head bolts to CAT OEM torque specifications; lap valve seats and verify valve clearance to ensure proper sealing; install new valve springs and retainers to maintain correct valve tension.
- Sealing System Installation: Replace all rubber, paronite, and metal gaskets/O-rings during overhaul; lubricate seals with CAT-approved lubricant to prevent tearing during installation; check for leaks post-assembly before engine startup.
- Crankshaft & Bearing Care: Inspect crankshaft journals for wear and polish as needed; install new bearings with proper lubrication; verify crankshaft end play to OEM specifications to avoid friction damage.
- Post-Overhaul Testing: Prime oil and coolant systems before startup; run the engine at idle and partial load to monitor for leaks, abnormal noise, and temperature fluctuations; verify oil pressure, fuel delivery, and sensor readings to confirm full restoration of performance.
We supply the following spare parts:
| Spare parts for major repairs of diesel engines CAT-3512 (PTH) 2000-2010. | ||
| Valve assembly | 8F8858 | Pcs |
| Ring | 9F7707 | Pcs |
| Screw | 3580768 | Pcs |
| Nut bolt | 3J9196 | Pcs |
| Engine stem assembly | 4W6682 | Pcs |
| Engine valve mechanism gasket (metal) | 7E3772 | Pcs |
| Incinerator valve tappet | 3467515 | Pcs |
| Spring | 4N4782 | Pcs |
| Crank shaft | 7X2377 | Pcs |
| Pin | 8Т7581 | Pcs |
| Transmission system O-ring | 2J0157 | Pcs |
| Piston Bearing | 1077330 | Pcs |
| Engine stem | 1440725 | Pcs |
| Retainer assembly | 1933282 | Pcs |
| Engine Tube | 2045447 | Pcs |
| Engine piston pin lock | 2531238 | Pcs |
| Engine piston ring assembly | 2236361 | Pcs |
| Ring porn engine | 1445695 | Pcs |
| Ring porn engine | 5096461 | Pcs |
| Engine piston pin assembly | 2638955 | Pcs |
| Engine piston assembly | 3145005 | Pcs |
| Oil purge system gasket (metal) | 6F4868 | Pcs |
| O-ring of the oil supply line (rubber) | 2594600 | Pcs |
| Annular compaction of the motor housing | 5P7818 | Pcs |
| Engine O-ring seal (rubber) | 5P8872 | Pcs |
| Oil pan O-ring seal (rubber) | 5V5101 | Pcs |
| Water pump O-ring seal (rubber) | 3103954 | Pcs |
| Oil pan gasket | 9L1480 | Pcs |
| Oil pan gasket (metal) | 7E2630 | Pcs |
| Flywheel body gasket (rubber) | 7N3049 | Pcs |
| Screw | 0S1587 | Pcs |
| Pin | 9H8260 | Pcs |
| Engine seal (rubber) | 6V0405 | Pcs |
| Puck | 7С3258 | Pcs |
| Motor shaft | 7С3260 | Pcs |
| Pump shaft assembly | 7N5239 | Pcs |
| Motor drive bushing | 1275400 | Pcs |
| Puck | 7N5246 | Pcs |
| Motor Bushing | 1409597 | Pcs |
| Engine O-ring (rubber) | 2353546 | Pcs |
| Engine O-ring (rubber) | 2594598 | Pcs |
| Pin | 4B3388 | Pcs |
| Engine O-ring (rubber) | 6V3348 | Pcs |
| Engine cover gasket (rubber) | 4973911 | Pcs |
| Pin | 2B0947 | Pcs |
| Engine Bearing | 4P5438 | Pcs |
| Motor shaft assembly | 4P5437 | Pcs |
| Engine Plate | 1011365 | Pcs |
| Engine Bearing | 1259751 | Pcs |
| Shaft | 1121552 | Pcs |
| Puck | 1011368 | Pcs |
| Screw | 1D4609 | Pcs |
| Pin | 1241854 | Pcs |
| Engine seal (paronite) | 4200652 | Pcs |
| Engine seal (paronite) | 4200653 | Pcs |
| Intake valve seat | 1302607 | Pcs |
| Intake valve seat | 1302608 | Pcs |
| Engine Pressure sensor Ring seal (rubber) | 2147566 | Pcs |
| Cylinder head lock | 2A4429 | Pcs |
| Engine cylinder valve guide | 1339306 | Pcs |
| Engine Cylinder Exhaust valve | 4688825 | Pcs |
| Engine cylinder valve guide | 1976995 | Pcs |
| Cylinder head lock ring | 1977055 | Pcs |
| Engine cylinder intake valve | 4688824 | Pcs |
| Cylinder head Spring | 2816157 | Pcs |
| Cylinder head Spring | 1944902 | Pcs |
| Mechanism for turning valves | 3165978 | Pcs |
| Mechanism for turning valves | 3165979 | Pcs |
| Engine seal (metal) | 3165980 | Pcs |
| Engine Cylinder Washer | 3165981 | Pcs |
| Transmission system O-ring seal | 2147568 | Pcs |
| Engine O-ring (rubber) | 7X4805 | Pcs |
| Engine gasket (paronite) | 1445692 | Pcs |
| Ring | 5F9657 | Pcs |
| Engine O-ring seal (rubber) | 5P8210 | Pcs |
| Crankshaft Bearing | 1161359 | Pcs |
| Engine seal (rubber) | 8T2929 | Pcs |
| Cylinder liner seal (rubber) | 5160827 | Pcs |
| Engine O-ring seal (rubber) | 8T2928 | Pcs |
| Cylinder liner | 5238663 | Pcs |
| Engine seal (rubber) | 7N2046 | Pcs |
| Crankshaft cover seal (rubber) | 2720758 | Pcs |
| Water supply line seal (rubber) | 2720759 | Pcs |
| Laying of the water supply line (paronite) | 7N4945 | Pcs |
| Crankshaft seal (metal-rubber) | 5697729 | Pcs |
| Crankshaft seal (metal-rubber) | 5697728 | Pcs |
| Crankshaft plate | 7C6209 | Pcs |
| Crankshaft Bearing | 1496031 | Pcs |
| Camshaft assembly | 7Е5322 | Pcs |
| Camshaft assembly | 7E6818 | Pcs |
| Engine camshaft assembly | 1332966 | Pcs |
| Pin | 5P0076 | Pcs |
| Engine camshaft assembly | 7Е6815 | Pcs |
| Radiator core assembly with seals | 7W5455 | Set |
| Laying of the water supply line (paronite) | 2301072 | Pcs |
| O-ring seal of the cooling system (rubber) | 6V1454 | Pcs |
| Radiator ring seal (rubber) | 8X5209 | Pcs |
| Radiator gasket | 1W1253 | Pcs |
| Cooling system gasket | 8N2410 | Pcs |
| Water supply system adapter | 8N2409 | Pcs |
| Radiator ring seal (rubber) | 7M9909 | Pcs |
| Cooling system bushing | 1W5728 | Pcs |
| O-ring seal of the air supply line | 6V5167 | Pcs |
| Sleeve O-ring seal (rubber) | 6V3319 | Pcs |
| Secondary engine cooler gasket | 1W1251 | Pcs |
| O-ring seal of the air supply system (rubber) | 6V3917 | Pcs |
| Exhaust manifold gasket (paronite) | 7N5080 | Pcs |
| Air supply system gasket | 7N5089 | Pcs |
| Laying the air supply line | 5L3773 | Pcs |
| Screw | 0L1329 | Pcs |
| Nut bolt | 2N2766 | Pcs |
| Exhaust pipe bolt | 5P2755 | Pcs |
| Pin | 3B1915 | Pcs |
| Puck | 5М2894 | Pcs |
| Exhaust manifold gasket (paronite) | 7W8145 | Pcs |
| Bracket | 8N8819 | Pcs |
| Transmission system turntable bolt assembly | 6H1717 | Pcs |
| Puck | 5Р1076 | Pcs |
| Bracket | 2543269 | Pcs |
| Nut bolt | 3E6916 | Pcs |
| Puck | 9L9132 | Pcs |
| Fuel supply tube plug | 8T6765 | Pcs |
| Turbocharger assembly | 1020290 | Pcs |
| Turbocharger gasket (paronite) | 1215736 | Pcs |
| Pin | 2N2765 | Pcs |
| Crankshaft adapter | 1654190 | Pcs |
| Yoke | 1236979 | Pcs |
| Cooler water supply line gasket (metal) | 247396 | Pcs |
| O-ring seal of the oil supply line (rubber) | 1092332 | Pcs |
| Oil cooler core assembly | 4W4980 | Pcs |
| Cooling system tube assembly | 8N1989 | Pcs |
| Engine O-ring seal (rubber) | 6V9027 | Pcs |
| Water supply line O-ring seal (rubber) | 6V5066 | Pcs |
| Laying of the water supply line (paronite) | 4N1320 | Pcs |
| Cooling system tube assembly | 7C5230 | Pcs |
| Water supply line tube assembly | 8N6406 | Pcs |
| Hydraulic lifting cylinder O-ring (rubber) | 5P6302 | Pcs |
| Water supply line O-ring (rubber) | 6V6809 | Pcs |
| Hydraulic system gasket (paronite) | 1S5772 | Pcs |
| Water supply line lock | 8N3639 | Pcs |
| Oil pan ring | 8N3640 | Pcs |
| Radiator water supply line laying (paronite) | 7N4932 | Pcs |
| Engine gasket (metal) | 4B8407 | Pcs |
| Temperature sensor seal (rubber) | 6V6609 | Pcs |
| Laying of the water supply line (paronite) | 1228856 | Pcs |
| Water supply line laying (metal-paronite) | 7N3368 | Pcs |
| Laying of the water supply line (paronite) | 2432288 | Pcs |
| Cooling system gasket (rubber) | 1272176 | Pcs |
| Water supply system gasket (rubber) | 2415928 | Pcs |
| Water supply system O-ring seal (rubber) | 6V9769 | Pcs |
| Temperature sensor | 4W2683 | Pcs |
| Pressure sensor assembly | 1W5280 | Pcs |
| Pressure sensor assembly | 4W0506 | Pcs |
| Engine speed sensor | 1977348 | Pcs |
| Fan motor V-belt kit (consists of 3 belts) | 9L1630 | Pcs |
| Crankshaft | 1286786 | Pcs |
| Sensor assembly | 4N4416 | Pcs |
| Temperature sensor seal (rubber) | 3S9643 | Pcs |
| Temperature sensor | 2485513 | Pcs |
| Engine Water temperature controller gasket (paronite) | 7N4927 | Pcs |
| Laying of the water supply line (paronite) | 4W3100 | Pcs |
| Laying of the water supply line (paronite) | 7E6016 | Pcs |
| Complete water pump | 4160610 | Pcs |
| Water pump cover | 8N6423 | Pcs |
| Engine O-ring | 5H6734 | Pcs |
| Water Pump seal | 2714926 | Pcs |
| Engine O-ring (rubber) | 1H8278 | Pcs |
| Pin | 6V3279 | Pcs |
| Fuel System Adapter | 7N5358 | Pcs |
| Bushing | 7N5352 | Pcs |
| Fuel pump mounting assembly | 7N5360 | Pcs |
| Fuel system rod assembly | 1N4679 | Pcs |
| Nut bolt | 2L9038 | Pcs |
| Cover assembly | 8N2004 | Pcs |
| Puck | 5P0537 | Pcs |
| Pin | 7N5343 | Pcs |
| Laying of the fuel supply system | 8N1996 | Pcs |
| Water pump O-ring seal (rubber) | 2385081 | Pcs |
| Engine O-ring (rubber) | 2385080 | Pcs |
| Fuel supply line tube | 7C7677 | Pcs |
| Fuel supply line tube | 7X7678 | Pcs |
| Fuel supply line valve | 7E3921 | Pcs |
| O-ring seal of the fuel supply line (rubber) | 7N6806 | Pcs |
| Fuel System Adapter | 7W2122 | Pcs |
| Speed Sensor | 3181181 | Pcs |
| Bearing | 8L6376 | Pcs |
| Fuel pump gasket | 4W5369 | Pcs |
| Fuel pump seal assembly | 5Н1190 | Pcs |
| Fuel system control unit adapter | 6V8955 | Pcs |
| Nut bolt | 6V8186 | Pcs |
| Fuel system rod assembly | 4W5062 | Pcs |
| Nut bolt | 5S0003 | Pcs |
| Fuel system O-ring (rubber) | 3J1907 | Pcs |
| Pin | 0S1617 | Pcs |
| Pressure sensor | 9X4276 | Pcs |
| Clip | 1N4910 | Pcs |
| Pin | 4F7226 | Pcs |
| Fuel injector assembly | 1113718 | Pcs |
| Fuel seal of the transmission system | 1H9696 | Pcs |
| Fuel pump coupling | 1N4636 | Pcs |
| Engine fuel pump assembly | 3137770 | Pcs |
| Pin | 5L1761 | Pcs |
| Fuel system lip seal | 3K2593 | Pcs |
| Engine seal (rubber) | 2Н3932 | Pcs |
| Oil pump assembly | 4P5638 | Pcs |
| Oil pump O-ring (rubber) | 2986387 | Pcs |
| O-ring seal of the oil delivery system | 1367227 | Pcs |
| Oil supply system gasket | 2528374 | Pcs |
| Laying the grease supply line | 1S4810 | Pcs |
| Transmission system gasket | 1S6595 | Pcs |
| O-ring seal of the air supply line (rubber) | 5P9890 | Pcs |
| Air supply system O-ring (rubber) | 4477206 | Pcs |
| O-ring of the oil supply system (rubber) | 2697885 | Pcs |
| Oil filter O-ring seal | 5P4892 | Pcs |
| Fuel system O-ring (rubber) | 5Р5846 | Pcs |
| O-ring of the oil supply line (rubber) | 2287097 | Pcs |
| Clip | 6V0267 | Pcs |
| Clip | 6V0268 | Pcs |
| Oil filter Seal | 6V3908 | Pcs |
| O-ring seal of the air supply line (rubber) | 6V5048 | Pcs |
| Spring | 2W1635 | Pcs |
| Valve assembly | 2W1969 | Pcs |
| Cylinder head gasket | 5917736 | Pcs |
| Cylinder head plate | 5197297 | Pcs |
| Engine valve gear bridge | 2657537 | Pcs |
| Engine valve gear bridge | 2657538 | Pcs |
| Front engine cover O-ring seal (rubber) | 5P0840 | Pcs |
| Cooling system gasket assembly | 8N3248 | Pcs |
| Radiator cap | 6L8617 | Pcs |
| Tank | 7C4237 | Pcs |
| Tank | 7C4233 | Pcs |
| Radiator seal | 1606387 | Pcs |
| Radiator seal | 1606386 | Pcs |
| Radiator core | 7W9541 | Pcs |
| Complete fuel system unit | 7E6633 | Pcs |
| Bracing | 4867515 | Pcs |
| Transmission system O-ring seal (rubber) | 5F3144 | Pcs |
| Fan bearing with pneumatic rollers | 6Y7651 | Pcs |
| Puck | 5577607 | Pcs |
| Bearing outer ring | 6Y7652 | Pcs |
| Fan drive sealing gland (rubber) | 1J4034 | Pcs |
| Engine Water Pump O-ring Seal | 2M4453 | Pcs |
| Water Supply Line hose | 7X4343 | Pcs |
| Hose Clamp | 8T4986 | Pcs |
| Water Supply Line hose | 7X4342 | Pcs |
| Hose Clamp | 5P4868 | Pcs |
| Radiator tube | 7X4254 | Pcs |
| Ring | 3401591 | Pcs |
| O-ring seal | 2147568 | Pcs |
| Pump | 1720265 | Pcs |
| Pad | 5N3198 | Pcs |
| Valve | 1720269 | Pcs |
| Pad | 5N8227 | Pcs |
| Engine O-ring (rubber) | 6V8260 | Pcs |
| Fuel system control unit | 7W6722 | Pcs |
| Air system valve gasket | 1W7391 | Pcs |
| Poshipnik of the valve mechanism | 1W4594 | Pcs |
On-g the cylinder liners, seals, and performing a full flush restored compression and eliminated fluid cross-contamination.
Case 2: CASite CAT 3512 Engine Major Repair Cases
Case 1: CAT 3512 Cylinder Liner & Seal Failure
A drilling rig’s CAT 3512 engine experienced coolant contamination and low compression, caused by worn 5238663 cylinder liners and degraded 5160827 cylinder liner seals. The damaged liners allowed coolant to mix with engine oil, risking catastrophic internal damage. ReplacinT 3512 Valve Mechanism Wear & Misfire
A CAT 3512 engine used for power generation developed consistent misfires and power loss, traced to worn 8F8858 valve assemblies, damaged valve guides, and fatigued 4N4782 valve springs. The worn components disrupted air intake and exhaust flow, causing incomplete combustion. Installing new valves, guides, and springs restored proper valve timing and full engine power.
Case 3: CAT 3512 Oil & Coolant Leak Overhaul
A CAT 3512 engine had persistent oil pan and coolant line leaks, caused by degraded 9L1480 oil pan gaskets and worn cooling system O-rings. The leaks led to low fluid levels and overheating risks. Replacing all gaskets, O-rings, and sealing components during a full overhaul eliminated leaks and stabilized fluid levels.
Frequently Asked Questions (FAQ)
| Question | Answer |
| Are these parts compatible only with CAT 3512 (PTH) 2000-2010 engines? | Yes, this parts collection is precision designed exclusively for CAT 3512 (PTH) engines built between 2000 and 2010, with exact OEM part numbers and tolerances for perfect overhaul fitment. |
| Do I need to replace all seals and gaskets during a major overhaul? | It is strongly recommended to replace all rubber, paronite, and metal seals/gaskets during a full overhaul, as aged seals are the primary cause of post-repair fluid leaks and engine failures. |
| Do these parts meet Caterpillar OEM quality standards for major repairs? | All components are manufactured to Caterpillar’s strict OEM specifications, using the same materials and precision tolerances as factory-installed parts, ensuring reliable performance post-overhaul. |
Procurement Guidance & Closing Statement
For maintenance and procurement teams planning major overhauls for CAT 3512 (PTH) 2000-2010 engines in oilfield drilling and industrial power settings, this spare parts catalog provides a fully OEM-compliant, comprehensive sourcing solution for every critical rebuild component. Backed by strict Caterpillar manufacturing standards and exact part number matching, these components eliminate compatibility risks, streamline overhaul workflows, and provide a clear technical benchmark to restore engine performance to factory standards. Whether stocking for planned major repairs, emergency engine rebuilds, or routine overhaul preparedness, these model-specific spare parts ensure adherence to oilfield safety and performance standards, minimize costly overhaul downtime in remote drilling locations, and preserve the long-term service life of your CAT 3512 power equipment. Secure the precise valve assemblies, cylinder parts, seals, bearings, and fuel system components your CAT 3512 engine needs for a successful, long-lasting major overhaul.