Detailed Product Introduction

This XJ250 Workover Rig spare parts collection covers all mission-critical wear and replacement components for the rig’s engine system (CAT C9), Allison 4700 OFS gearbox, hydraulic assembly, braking system, filtration units, bearing supports, and drive mechanisms, with cross-referenced OEM part numbers for exact drop-in fit across 2003-2015 XJ250 models. The catalog includes fuel/oil/hydraulic filters, drive belts, brake pads/shoes, precision bearings, gear shafts, cylinders, air brake valves, engine internals (pistons, crankshafts, camshafts), turbochargers, water pumps, and hydraulic pumps. Parts are curated to address the highest-failure zones of XJ250 workover rigs: engine combustion components, hydraulic actuation, braking control, lubrication filtration, and drive train bearings, ensuring full compatibility with all XJ250 rig configurations.
Each component is forged and machined to original XJ250 rig specifications, eliminating compatibility gaps and reducing field repair time for both minor part swaps and full rig system refurbishments, making it the go-to reference for reliable XJ250 workover rig part sourcing.
Functional Performance & Value Highlights
- Engine System Reliability: CAT C9-matched engine internals and filters maintain optimal combustion efficiency, reducing fuel consumption by 12% and extending engine life by 70%.
- Heavy-Duty Braking Performance: Premium brake pads and shoes deliver consistent stopping power for the main drum brake system, ensuring safe load control during well lifting operations.
- Hydraulic System Integrity: High-pressure cylinders, valves, and pumps maintain stable hydraulic pressure (up to 3500 PSI), eliminating leaks and ensuring responsive rig actuation.
- Wear-Resistant Bearing Design: GB-standard precision bearings handle heavy radial/axial workover loads, minimizing vibration and premature component failure.
Structural & Engineering Features
- Cross-Vintage Compatibility: Parts fit all 2003-2015 XJ250 workover rig models, simplifying inventory management for mixed-vintage fleets.
- API 4F & ISO Compliance: All load-bearing and mechanical components meet industry safety and performance standards, ensuring global regulatory adherence.
- Contamination Resistance: Sealed bearings and multi-stage filtration systems protect critical components from mud, dust, and fluid contaminants.
- Modular Repair Design: Pre-matched engine, gearbox, and hydraulic kits streamline part sourcing and on-site maintenance for workover crews.
Applicable Operating Conditions
These XJ250 Workover Rig spare parts are engineered for demanding well servicing environments, with ideal use cases including:
- Routine maintenance, emergency repairs, and full overhauls of 2003-2015 XJ250 workover rigs
- Onshore well workover, well completion, and well intervention operations
- Heavy-load lifting, pulling, and hydraulic actuation in remote oilfield locations
- API-compliant workover rig fleets requiring certified replacement parts for CAT C9 and Allison 4700 OFS components
Professional Maintenance & Troubleshooting Recommendations
- Filtration System Maintenance: Replace fuel, oil, and hydraulic filters every 500 workover hours to prevent fluid contamination and component clogging.
- Engine Component Checks: Inspect belts, pistons, and valve assemblies quarterly; replace worn parts to maintain CAT C9 engine performance.
- Brake System Inspection: Check brake pads/shoes and air brake valves every 300 operating hours; adjust or replace components to ensure safe braking.
- Bearing & Drive Train Lubrication: Lubricate precision bearings and gear shafts every 250 hours, and inspect for wear every 8,000 hours to prevent drive failure.
- Scheduled System Overhaul: Conduct a full XJ250 rig overhaul (engine, gearbox, hydraulics, brakes) every 30,000 operating hours to prevent catastrophic breakdowns.
We supply the following spare parts:
| 104 | Fuel filter | 5134490 |
| 105 | Gearbox filter | 29538232D |
| 106 | Generator belt | 2W6165DF17W1 |
| 107 | Fan belt | 2W6165DF17W1 |
| 108 | Brake pads | P6007041AA |
| 109 | Oil filter | 1R0716 |
| 110 | Chain 28А/1 1/4/-1 | 28A-1-146L |
| 111 | Cylinder | Z16160101004АА |
| 112 | Clamping plate | Р6003856АА |
| 113 | Medium star wheel | Р3100016АА |
| 114 | Generator belt | 2W6165DF17W1 |
| 115 | Fan belt | 2W6165DF17W1 |
| 116 | Steering wheel pump | V10-1P6P-38D20-R |
| 117 | Hook Block Bearing Assembly | 2097938 |
| 118 | Bearing | 2007116 |
| 119 | Gear oil pump | 3318905 |
| 120 | Bearing 30219 | GB297-94 |
| 121 | Bearing | 2007121 |
| 122 | Gear shaft | 2204АА |
| 123 | Bearing 220 | GB276-89 |
| 124 | Bearing 53520 | GB288-87 |
| 125 | Air brake valve | СА151 |
| 126 | Check valve 2 position 3 passes | 23Q-L8(G404.57.00) |
| 127 | Foot gas valve | IA-100/H-1 |
| 128 | Switching device | S-SB7-54 |
| 129 | Gear pump | Р25х378BEIU257 |
| 130 | ATD-224-H Push Clutch | Е2002150002 |
| 131 | Cylinder | G301.51.5 |
| 132 | Clamping plate | G301.51.7 |
| 133 | Medium star wheel | G301.51.3 |
| 134 | Bearing 390512 | 4500100097 |
| 135 | Bearing 390508 | 4500100095 |
| 136 | Bearing 352212 | 4500100242 |
| 137 | Bearing 2097722 | 4500100249 |
| 138 | Engine assembly | САТ-С9 |
| 139 | Rotary pump | 810200-02-0200 |
| 140 | Switch valve | 830100-05-0015 |
| 141 | Switch valve | 830100-05-0016 |
| 142 | Camshaft | 2420673 |
| 143 | Radiator | 3522157/2340219 |
| 144 | Screw | JC21A-03-04 |
| 145 | Nut | 560100-02-0002 |
| 146 | Pushrod | 5754995/4535998 |
| 147 | Compressor | 149-4915 |
| 148 | Pushrod | 5754995/4535998 |
| 149 | Gearbox | Allison 4700 OFS |
| 150 | Air filter | 6I2510 |
| 151 | Turbocharger | 2167815/1693121 |
| 152 | Camshaft | 2420673 |
| 153 | Engine bearing | 1512939 |
| 154 | Crankshaft assembly | 2611544 |
| 155 | Crankshaft plate | 2463150 |
| 156 | Engine crankshaft seal (rubber) | 2457339 |
| 157 | Crankshaft seal | 2854073 |
| 158 | Engine gasket (paronite) | 1670024 |
| 159 | Engine cylinder liner | 4695312 |
| 160 | Engine gasket (paronite) | 1871315 |
| 161 | Engine seal (paronite) | 1632478 |
| 162 | Engine seal | 2418390 |
| 163 | Engine cylinder head valve | 4901726 |
| 164 | Cylinder head valve seat | 2128917 |
| 165 | Cylinder head valve seat | 2418388 |
| 166 | Cylinder head | 2528439 |
| 167 | Engine gasket (paronite) | 2132410 |
| 168 | Engine bearing | 2133190 |
| 169 | Piston pin | 5245611/1663648 |
| 170 | Piston ring | 3472382 |
| 171 | Engine piston head | 3851657 |
| 172 | Piston ring | 3472381 |
| 173 | Piston ring | 3472380 |
| 174 | Piston skirt | 3247380 |
| 175 | Spring | 4674243 |
| 176 | Engine stem assy | 2646156 |
| 177 | Valve pusher assy | 4535998 |
| 178 | Cooling system gasket | 2097293 |
| 179 | Radiator core assembly | 2939367 |
| 180 | Water pump shaft assy | 3971832 |
| 181 | Water pump impeller assy | 1771056 |
| 182 | Water pump seal | 3505417 |
| 183 | Water pump assy | 3522125 |
| 184 | Fuel nozzle assy | 5577633 |
| 185 | Fuel pump assy | 4768769 |
| 186 | Engine starter assy | 2071556 |
| 187 | Generator assy (24V) | 1855294 |
| 188 | Turbocharger assy | 3584924 |
| 189 | Pressure sensor | 1946725 |
| 190 | Water pump V-belt assy | 9L4896 |
| 191 | Fuel booster pump assy | 1375541 |
| XJ250 – year of 2010 (RG PETRO-MACHINERY GROUP CO. LTD.) | ||
| 192 | Oil filter | 1R0716 |
| 193 | Fuel filter | 1R0751 |
| 194 | Chain 28 A/1 1/4-1 | 540150003 |
| 195 | Air filter | 1327167 |
| 196 | Gearbox | Allison 4700 OFS |
| 197 | Compressor | 149-4915 |
| 198 | Turbocharger | 2167815/1693121 |
| 199 | Belt idler | 2222880/2002292 |
| 200 | Nozzle | 2360962 |
| 201 | Radiator | 3522157/2340219 |
| 202 | Engine assembly | САТ C-9 |
| 203 | Generator belt | 2W6165DF17W1 |
| 204 | Gearbox filter | 29538232D |
| 205 | Steering wheel pump | V10-1P6P-38D20-R |
| 206 | Oil pump | DC-B10 |
| 207 | Fuel pump | 319-6678 |
| 208 | Generator 24V | 177-6972 |
| 209 | Gear shaft LKO=710 | 2204AA |
| 210 | Radiator | 3522157/2340219 |
| 211 | Bearing 53520 | GB288-87 |
| 212 | Air brake valve | CA151 |
| 213 | Pump (NSH) | 297-6788 |
| 214 | Computer | 165-4468 |
| 215 | Water pump | 3522076/2027674 |
| 216 | Starter | 101-8936 |
| 217 | Brake shoes of the main drum brake system | P4300011AA |
| 218 | Camshaft | 2420673 |
| 219 | Crankshaft | 2611544/1646148 |
| 220 | Unit head | 2420672 |
| 221 | Thumbwheel | 123-0815 |
| 222 | Crank rod | 160-8199 |
| 223 | Piston | 265-1401 |
| 224 | Radiator blade | 198-7626 |
| 225 | Support cylinder | Е301.2.17.0800 |
| 226 | Support cylinder | Е222-19000001 |
| 227 | Lifting cylinder | Е1322.000000 |
| 228 | Front-rear jack | E221-04010001 |
| XJ250 – year of 2006 (SJ petroleum machinery Co.) | ||
| 229 | Generator belt | 2W6165DF17W1 |
| 230 | Fan belt | 2W6165DF17W1 |
| 231 | Hydraulic oil filter | HD-223 |
| 232 | Fuel filter | 5134490 |
| 233 | Gearbox filter | 29538232D |
| 234 | Gear oil pump | DС-B10 |
| 235 | Row | 4N2514 |
| 236 | Oil filter | 1R0716 |
| 237 | Hose | 200-5736 |
| 238 | Hose | 214-3556 |
| 239 | Gearbox | Allison 4700 OFS |
| 240 | Generator | 188-3506 |
| 241 | Computer | 165-4468 |
| 242 | Engine assembly with gearbox | Двигатель: CAT С-9 КПП: Allison 4700 OFS |
| 243 | Water pump | 3522076/2027674 |
| 244 | Starter | 101-8936 |
| 245 | Compressor | 149-4915 |
| 246 | Radiator | 234-0219 |
| 247 | Air filter | 1327167 |
| 248 | Air filter | 6I2510 |
| 249 | Turbocharger | 2167815/1693121 |
| 250 | Fuel filter | 1R0749 |
| 251 | Nozzle | 2360962 |
| 252 | Hydraulic pump | 3190675/1654450 |
| 253 | Pump (NSh) | 297-6788 |
| 254 | Push clutch | ATD-224-H |
| 255 | Winch assembly | JC250 |
| 256 | Front axle (13 tons) | 18MRDIF-C-116 |
| 257 | Rear axle (16 tons) | 18MRDIF-C-216 |
| 258 | Support cylinder | Е 301.2.17.0800 |
| 259 | Support cylinder | E 222-19000001 |
| 260 | Lifting cylinder | E 1322.000000 |
| 261 | Telescopic cylinder | E1023000002 |
| 262 | Jaw | Е2003000213 |
| 263 | Jaw | Е2003000183 |
| 264 | Belt idler | 2222880/2002292 |
| 265 | Clutch | 3N-9098 |
| 266 | Crankshaft | 164-6148 |
| 267 | Liner | 190-3562 |
| 268 | Rings | 033-5853 |
| 269 | Cylinder head | 2733034 |
| 270 | Belt | 5L-3979 |
| 271 | Generator belt | 030-3289 |
| 272 | Air compressor lines | 166-1763 |
| 273 | Piston | 188-9141 |
| 274 | Belt | 190-4155 |
| 275 | Belt | 208-2833 |
| 276 | Blade | 7C4624/1978110 |
| 277 | Fuel filter | 3261644 |
| 278 | Booster | 165-4467 |
| 279 | Fuel pump | 3190675/2044944 |
| 280 | Computer | 196-4173 |
| 281 | Chain 28 A/1 1/4-1 | 540150003 |
| 282 | Nozzle | 2360962 |
| 283 | Steering wheel pump | V10-1P6P-38D20-R |
| 284 | Gear shaft LKO=710 | 2204AA |
| 285 | Bearing 53520 | GB288-87 |
| 286 | Air brake valve | CA151 |
| 287 | Brake shoes of the main drum brake system | P4300011AA |
| 288 | Camshaft | 2420673 |
| 289 | Cylinder block | 3253915/2213248 |
| 290 | Crank rod | 160-8199 |
| 291 | Piston | 265-1401 |
| 292 | Radiator blade | 198-7626 |
| 293 | Front-rear jack | E221-04010001 |
| XJ250 – year of 2003 (SJ petroleum machinery Co.) | ||
| 294 | Air compressor | 9N-8069 |
| 295 | Crankshaft | 3442603/4P9856 |
| 296 | Drive gear | 1W-4563 |
| 297 | Turbocharger | 2W1744/2W1725 |
| 298 | Turbine | 1N3846/1N3633 |
| 299 | Oil pump | 2P-1784 |
| 300 | Blade | 4N-2569 |
| 301 | Water pump | 2W-8001 |
| 302 | Radiator | 2W-9073 |
| 303 | Fuel filter | 1R0750 |
| 304 | Fuel filter | 1R0750 |
| 305 | Fuel pump | 1W-6905 |
| 306 | Generator | 6N-9294 (64Z7056-UP) |
| 307 | Starter | 4N-3181(64Z7056-UP) |
| 308 | Engine assy | САТ C-9 |
| 309 | Nozzle | 8N-7005 |
| 310 | Cylinder head | 8N-0246 |
| 311 | Air filter | 7W5317 |
| 312 | Oil filter | 1R0716 |
| 313 | Gearbox | Allison 4700 OFS |
Field XJ250 Workover Rig Fault Repair Cases
Case 1: Engine Oil Filter Failure
A 2015 XJ250 rig experienced engine lubrication loss due to a clogged oil filter (PN 1R0716). Replacing the OEM filter restored proper oil circulation and prevented engine bearing damage.
Case 2: Main Drum Brake Shoe Wear
Reduced braking efficiency halted well lifting operations on a 2006 XJ250 rig, caused by worn main drum brake shoes (PN P4300011AA). Installing OEM brake shoes restored full stopping power and resumed workover services.
Case 3: Hydraulic Steering Pump Failure
A 2010 XJ250 rig lost steering control due to a faulty steering wheel pump (PN V10-1P6P-38D20-R). Fitting the OEM hydraulic pump restored responsive steering and rig maneuverability.
Frequently Asked Questions (FAQ)
| Question | Answer |
| Do these parts fit all 2003-2015 XJ250 workover rig models? | Yes, all spare parts are custom-designed to fit 2003, 2006, 2010, and 2015 XJ250 workover rigs, with OEM-matched part numbers for seamless compatibility. |
| Are these parts compatible with CAT C9 engines and Allison 4700 OFS gearboxes? | Absolutely, all engine and gearbox components are precision-matched to CAT C9 and Allison 4700 OFS specifications, ensuring perfect fit and performance. |
| Can these parts be used for emergency on-site workover rig repairs? | Yes, all components are designed for quick field installation, making them ideal for emergency breakdown fixes and routine preventive maintenance. |
Procurement Guidance & Call to Action
For workover rig maintenance teams, oilfield service supervisors, and procurement specialists managing XJ250 workover rig fleets, this parts list is the definitive resource to minimize unplanned downtime, uphold API 4F safety standards, and source guaranteed OEM-compatible components. Avoid the risks of substandard generic parts, engine failures, and unsafe well servicing conditions — this catalog provides a standardized procurement benchmark and technical repair reference for all critical XJ250 rig parts.
Invest in these high-quality XJ250 Workover Rig spare parts to streamline maintenance workflows, resolve field mechanical failures quickly, and keep your workover rig operating at peak efficiency. Each component is built to withstand the harsh conditions of 24/7 well servicing operations, making this the trusted supply reference for maintaining reliable rig performance and protecting your valuable XJ250 workover equipment.